Southern Colour Ringing Group

Black-headed Gull Chroicocephalus ridibundus recoveries

These birds ringed by the Southern Colour Ringing Group have been recovered elsewhere, or have been ringed elsewhere and re-captured or re-sighted by us. Click on a ring number to see a life history for that bird and a map of its known movements.

Ring number Age / sex Activity Date Location Movement Duration

EZ70106

2B82

1 Ringed 14 Jun 2019 Fishers Green, Essex
Colour marks read 18 Sep 2019 Rye Meads, Hertfordshire 7km N 0y 3m 4d
Colour marks read 03 May 2023 Rye Meads, Hertfordshire 7km N 3y 10m 19d
Colour marks read 18 Sep 2019
to
03 May 2023
Rye Meads, Hertfordshire 7km N 3y 10m 19d
Colour marks read 13 May 2023 Fishers Green, Essex 0km 3y 10m 29d

EZ70308

2D52

1 Ringed 30 Jun 2021 Fishers Green, Essex
Colour marks read 13 May 2023 Fishers Green, Essex 0km 1y 10m 13d

EZ58324

2A23

1 Ringed 13 Jun 2017 Fishers Green, Essex
Colour marks read 22 Mar 2019 Upton Warren NR, Worcestershire 157km WNW 1y 9m 9d
Colour marks read 23 Mar 2019 Upton Warren NR, Worcestershire 157km WNW 1y 9m 10d
Colour marks read 27 Mar 2019 Upton Warren NR, Worcestershire 157km WNW 1y 9m 14d
Colour marks read 05 Apr 2019 Upton Warren NR, Worcestershire 157km WNW 1y 9m 23d
Colour marks read 17 Apr 2019 Upton Warren NR, Worcestershire 157km WNW 1y 10m 4d
Colour marks read 19 Apr 2019 Upton Warren NR, Worcestershire 157km WNW 1y 10m 6d
Colour marks read 21 Apr 2019 Upton Warren NR, Worcestershire 157km WNW 1y 10m 8d
Colour marks read 04 May 2019 Upton Warren NR, Worcestershire 157km WNW 1y 10m 21d
Colour marks read 15 Jun 2019 Upton Warren NR, Worcestershire 157km WNW 2y 0m 2d
Colour marks read 27 Jul 2019 Upton Warren NR, Worcestershire 157km WNW 2y 1m 14d
Colour marks read 15 Feb 2020 Upton Warren NR, Worcestershire 157km WNW 2y 8m 2d
Colour marks read 22 Feb 2020 Upton Warren NR, Worcestershire 157km WNW 2y 8m 9d
Colour marks read 23 Feb 2020 Upton Warren NR, Worcestershire 157km WNW 2y 8m 10d
Colour marks read 29 Feb 2020 Upton Warren NR, Worcestershire 157km WNW 2y 8m 16d
Colour marks read 19 Jun 2020 Upton Warren NR, Worcestershire 157km WNW 3y 0m 6d
Colour marks read 14 Mar 2021 Upton Warren NR, Worcestershire 157km WNW 3y 9m 1d
Colour marks read 06 May 2021 Upton Warren NR, Worcestershire 157km WNW 3y 10m 23d
Colour marks read 22 May 2021 Upton Warren NR, Worcestershire 157km WNW 3y 11m 9d
Colour marks read 22 Jun 2021 Upton Warren NR, Worcestershire 157km WNW 4y 0m 9d
Colour marks read 03 Jul 2021 Upton Warren NR, Worcestershire 157km WNW 4y 0m 20d
Colour marks read 27 Feb 2022 Upton Warren NR, Worcestershire 157km WNW 4y 8m 14d
Colour marks read 06 Mar 2022 Upton Warren NR, Worcestershire 157km WNW 4y 8m 21d
Colour marks read 13 Mar 2022 Upton Warren NR, Worcestershire 157km WNW 4y 9m 0d
Colour marks read 20 Mar 2022 Upton Warren NR, Worcestershire 157km WNW 4y 9m 7d
Colour marks read 26 Mar 2022 Upton Warren NR, Worcestershire 157km WNW 4y 9m 13d
Colour marks read 29 Mar 2022 Upton Warren NR, Worcestershire 157km WNW 4y 9m 16d
Colour marks read 17 Mar 2023 Upton Warren NR, Worcestershire 157km WNW 5y 9m 4d
Colour marks read 19 Mar 2023 Upton Warren NR, Worcestershire 157km WNW 5y 9m 6d
Colour marks read 22 Mar 2019
to
19 Mar 2023
Upton Warren NR, Worcestershire 157km WNW 5y 9m 6d
Found dead 10 May 2023 Marsh Lane Nature Reserve, United Kingdom 139km NW 5y 10m 27d

EZ58265

2RTN

1 Ringed 30 Jun 2016 Fishers Green, Essex
Colour marks read 06 Mar 2017 Rye Meads, Hertfordshire 7km N 0y 8m 4d
Colour marks read 20 Apr 2018 Rye Meads, Hertfordshire 7km N 1y 9m 21d
Colour marks read 06 Apr 2019 Rye Meads, Hertfordshire 7km N 2y 9m 7d
Colour marks read 14 Apr 2019 Rye Meads, Hertfordshire 7km N 2y 9m 15d
Colour marks read 08 May 2019 Rye Meads, Hertfordshire 7km N 2y 10m 8d
Colour marks read 08 Jun 2019 Rye Meads, Hertfordshire 7km N 2y 11m 9d
Colour marks read 06 Mar 2017
to
08 Jun 2019
Rye Meads, Hertfordshire 7km N 2y 11m 9d
Colour marks read 16 Sep 2019 Amwell Gravel Pits, Hertfordshire 9km N 3y 2m 17d
Colour marks read 25 Apr 2021 Rye Meads, Hertfordshire 7km N 4y 9m 26d
Colour marks read 02 Apr 2022 Rye Meads, Hertfordshire 7km N 5y 9m 3d
Colour marks read 04 Apr 2022 Rye Meads, Hertfordshire 7km N 5y 9m 5d
Colour marks read 03 May 2023 Rye Meads, Hertfordshire 7km N 6y 10m 3d
Colour marks read 05 May 2023 Rye Meads, Hertfordshire 7km N 6y 10m 5d
Colour marks read 25 Apr 2021
to
05 May 2023
Rye Meads, Hertfordshire 7km N 6y 10m 5d

EA55988

2C76

6 Ringed 21 Jul 2022 Sunnymead Farm, United Kingdom
Colour marks read 19 Mar 2023 Sunnymead Farm, United Kingdom 0km 0y 7m 26d
Colour marks read 26 Mar 2023 Sunnymead Farm, United Kingdom 0km 0y 8m 5d
Colour marks read 19 Mar 2023
to
26 Mar 2023
Sunnymead Farm, United Kingdom 0km 0y 8m 5d
Colour marks read 02 May 2023 Baston Gravel Pits, Lincolnshire 129km NW 0y 9m 11d

EZ84916

2C61

1 Ringed 22 Jun 2020 Sunnymead Farm, United Kingdom
Colour marks read 02 Apr 2023 Sunnymead Farm, United Kingdom 0km 2y 9m 11d
Colour marks read 14 Apr 2023 Sunnymead Farm, United Kingdom 0km 2y 9m 23d
Colour marks read 29 Apr 2023 Sunnymead Farm, United Kingdom 0km 2y 10m 7d
Colour marks read 02 Apr 2023
to
29 Apr 2023
Sunnymead Farm, United Kingdom 0km 2y 10m 7d

EA55873

2C65

6 Ringed 31 Jul 2021 Sunnymead Farm, United Kingdom
Colour marks read 11 May 2022 Sunnymead Farm, United Kingdom 0km 0y 9m 10d
Colour marks read 14 Apr 2023 Sunnymead Farm, United Kingdom 0km 1y 8m 14d
Colour marks read 29 Apr 2023 Sunnymead Farm, United Kingdom 0km 1y 8m 29d
Colour marks read 11 May 2022
to
29 Apr 2023
Sunnymead Farm, United Kingdom 0km 1y 8m 29d

EA55983

2C71

6 Ringed 20 Jul 2022 Sunnymead Farm, United Kingdom
Colour marks read 29 Apr 2023 Sunnymead Farm, United Kingdom 0km 0y 9m 9d

EA55984

2C72

6 Ringed 20 Jul 2022 Sunnymead Farm, United Kingdom
Colour marks read 19 Mar 2023 Sunnymead Farm, United Kingdom 0km 0y 7m 27d
Colour marks read 26 Mar 2023 Sunnymead Farm, United Kingdom 0km 0y 8m 6d
Colour marks read 02 Apr 2023 Sunnymead Farm, United Kingdom 0km 0y 8m 13d
Colour marks read 29 Apr 2023 Sunnymead Farm, United Kingdom 0km 0y 9m 9d
Colour marks read 19 Mar 2023
to
29 Apr 2023
Sunnymead Farm, United Kingdom 0km 0y 9m 9d

EA55987

2C75

6 Ringed 20 Jul 2022 Sunnymead Farm, United Kingdom
Colour marks read 29 Apr 2023 Sunnymead Farm, United Kingdom 0km 0y 9m 9d

Map of recoveries

© 2017-2024 Southern Colour Ringing Group

Website design and build by Garganey Consulting