Southern Colour Ringing Group

9009870905_2e819a7798_o.jpg

Little Egret Egretta garzetta recoveries

These birds ringed by the Southern Colour Ringing Group have been recovered elsewhere, or have been ringed elsewhere and re-captured or re-sighted by us. Click on a ring number to see a life history for that bird and a map of its known movements.

Ring number Age / sex Activity Date Location Movement Duration

GV77613

6

J

1 Ringed 15 May 2019 Walthamstow Wetlands, Greater London, UK
Colour marks read 25 Aug 2023 Redbourn Mill, Hertfordshire 31km NW 4y 3m 10d

GY02719

N

H

1 Ringed 07 May 2022 Netherhall, Essex, Hertfordshire
Colour marks read 14 Aug 2023 Brent River Brent Cross, Greater London 26km SW 1y 3m 7d

GV77575

Z

K

1 Ringed 23 May 2018 Walthamstow Wetlands, Greater London, UK
Colour marks read 06 Jul 2018 Brookmill Park, Deptford, Greater London 12km S 0y 1m 13d
Colour marks read 16 Jun 2019 Sandwell Valley Country Park, UK 167km NW 1y 0m 24d
Colour marks read 06 Jul 2019 RSPB Middleton Lakes, UK 159km NW 1y 1m 13d
Colour marks read 13 Nov 2020 Winchester Water Meadows, United Kingdom 106km SW 2y 5m 21d
Colour marks read 24 May 2021 Deptford Creek, Greater London 14km S 3y 0m 1d
Colour marks read 29 Sep 2021 Walthamstow Wetlands, Greater London, UK 0km 3y 4m 6d
Colour marks read 22 Nov 2021 Hackney Marshes, United Kingdom 3km SE 3y 5m 30d
Colour marks read 07 Apr 2022 Darland's Lake, Greater London 11km WNW 3y 10m 15d
Colour marks read 09 Dec 2022 Winnall Moors Nature Reserve Winchester, Hampshire 104km WSW 4y 6m 16d
Colour marks read 26 Jul 2023 Waterworks Nature Reserve, Greater London 2km SSE 5y 2m 3d

GR58426

V

6

1 Ringed 31 May 2013 Netherhall, Essex, Hertfordshire
Colour marks read 21 Jul 2013 Amwell Gravel Pits, Hertfordshire 4km NNW 0y 1m 20d
Colour marks read 25 Jul 2013 Amwell Gravel Pits, Hertfordshire 4km NNW 0y 1m 24d
Colour marks read 21 Jul 2013
to
25 Jul 2013
Amwell Gravel Pits, Hertfordshire 4km NNW 0y 1m 24d
Colour marks read 26 Feb 2014 Rye Meads, Hertfordshire 1km NNW 0y 8m 26d
05 Apr 2014 Amwell Gravel Pits, Hertfordshire 4km NNW 0y 10m 5d
Colour marks read 26 Jul 2014 Rye Meads, Hertfordshire 1km NNW 1y 1m 25d
Colour marks read 05 Aug 2014 Rye Meads, Hertfordshire 1km NNW 1y 2m 5d
Colour marks read 09 Aug 2014 Rye Meads, Hertfordshire 1km NNW 1y 2m 9d
Colour marks read 14 Aug 2014 Rye Meads, Hertfordshire 1km NNW 1y 2m 14d
Colour marks read 26 Jul 2014
to
14 Aug 2014
Rye Meads, Hertfordshire 1km NNW 1y 2m 14d
Colour marks read 16 Nov 2014 Amwell Gravel Pits, Hertfordshire 4km NNW 1y 5m 16d
Colour marks read 23 Oct 2015 Amwell Gravel Pits, Hertfordshire 4km NNW 2y 4m 22d
Colour marks read 31 Oct 2015 Amwell Gravel Pits, Hertfordshire 4km NNW 2y 5m 0d
Colour marks read 16 Nov 2014
to
31 Oct 2015
Amwell Gravel Pits, Hertfordshire 4km NNW 2y 5m 0d
Colour marks read 02 Apr 2016 Rye Meads, Hertfordshire 1km NNW 2y 10m 2d
Colour marks read 17 Jul 2016 Rye Meads, Hertfordshire 1km NNW 3y 1m 16d
Colour marks read 19 Jul 2016 Rye Meads, Hertfordshire 1km NNW 3y 1m 18d
Colour marks read 02 Aug 2016 Rye Meads, Hertfordshire 1km NNW 3y 2m 2d
Colour marks read 17 Dec 2016 Rye Meads, Hertfordshire 1km NNW 3y 6m 16d
Colour marks read 01 Jul 2018 Rye Meads, Hertfordshire 1km NNW 5y 1m 0d
Colour marks read 29 Jul 2018 Rye Meads, Hertfordshire 1km NNW 5y 1m 28d
Colour marks read 05 Nov 2018 Rye Meads, Hertfordshire 1km NNW 5y 5m 5d
Colour marks read 10 Dec 2018 Rye Meads, Hertfordshire 1km NNW 5y 6m 9d
Colour marks read 02 Apr 2016
to
10 Dec 2018
Rye Meads, Hertfordshire 1km NNW 5y 6m 9d
Colour marks read 30 Mar 2019 Rye Meads Scrape, Hertfordshire 1km NNW 5y 9m 27d
Colour marks read 02 Jul 2019 Rye Meads, Hertfordshire 1km NNW 6y 1m 1d
Colour marks read 07 May 2021 Amwell Gravel Pits, Hertfordshire 4km NNW 7y 11m 6d
Colour marks read 18 Jun 2021 Rye Meads Scrape, Hertfordshire 1km NNW 8y 0m 18d
Colour marks read 20 Jul 2022 Rye Meads, Hertfordshire 1km NNW 9y 1m 19d
Colour marks read 29 Jul 2022 Rye Meads, Hertfordshire 1km NNW 9y 1m 28d
Colour marks read 27 May 2023 Rye Meads, Hertfordshire 1km NNW 9y 11m 26d
Colour marks read 01 Jul 2023 Rye Meads, Hertfordshire 1km NNW 10y 1m 0d
Colour marks read 20 Jul 2022
to
01 Jul 2023
Rye Meads, Hertfordshire 1km NNW 10y 1m 0d

GV77636

K

K

1 Ringed 15 May 2019 Walthamstow Wetlands, Greater London, UK
Colour marks read 22 Nov 2021 Dinton Lakes, United Kingdom 58km WSW 2y 6m 7d
Colour marks read 19 Dec 2021 Little Marlow, Buckinghamshire, UK 47km W 2y 7m 4d
Colour marks read 21 Dec 2021 Little Marlow, Buckinghamshire, UK 47km W 2y 7m 6d
Colour marks read 22 Jan 2022 Little Marlow, Buckinghamshire, UK 47km W 2y 8m 7d
Colour marks read 19 Dec 2021
to
22 Jan 2022
Little Marlow, Buckinghamshire, UK 47km W 2y 8m 7d
Colour marks read 16 Jul 2022 Wanstead Flats, Greater London, UK 7km ESE 3y 2m 1d
Colour marks read 29 Nov 2022 Little Marlow, Buckinghamshire, UK 47km W 3y 6m 14d
Colour marks read 30 Nov 2022 Little Marlow, Buckinghamshire, UK 47km W 3y 6m 15d
Colour marks read 29 Nov 2022
to
30 Nov 2022
Little Marlow, Buckinghamshire, UK 47km W 3y 6m 15d
Colour marks read 30 Mar 2023 Hornsey Station, Greater London 4km W 3y 10m 15d

GR58425

V

4

1 Ringed 31 May 2013 Netherhall, Essex, Hertfordshire
Colour marks read 20 Jul 2013 King George V Reservoir, Chingford, Greater London, UK 14km S 0y 1m 19d
Colour marks read 12 Jul 2014 Abberton Reservoir, Essex, Essex 57km E 1y 1m 11d
Colour marks read 21 Jul 2014 Abberton Reservoir, Essex, Essex 57km E 1y 1m 20d
Colour marks read 12 Jul 2014
to
21 Jul 2014
Abberton Reservoir, Essex, Essex 57km E 1y 1m 20d
Colour marks read 02 Dec 2014 Ardleigh Reservoir, Essex 66km ENE 1y 6m 1d
Colour marks read 26 May 2015 Amwell Gravel Pits, Hertfordshire 4km NNW 1y 11m 25d
Colour marks read 28 Jul 2017 Mistley, Essex, UK 74km ENE 4y 1m 27d
Colour marks read 30 Jul 2017 Mistley, Essex, UK 74km ENE 4y 1m 29d
Colour marks read 25 Sep 2017 Mistley, Essex, UK 74km ENE 4y 3m 25d
Colour marks read 28 Jul 2017
to
25 Sep 2017
Mistley, Essex, UK 74km ENE 4y 3m 25d
Colour marks read 29 Mar 2019 Amwell Gravel Pits, Hertfordshire 4km NNW 5y 9m 26d
Re-sighted 20 Apr 2019 Nettleswell Pond, UK 6km E 5y 10m 20d
Colour marks read 01 Oct 2019 Manningtree, UK 74km ENE 6y 4m 0d
Colour marks read 19 Sep 2020 Abberton Reservoir, Essex, Essex 57km E 7y 3m 19d
Colour marks read 19 Sep 2022 Mistley, Essex, UK 74km ENE 9y 3m 19d
Colour marks read 29 Sep 2022 Manningtree, UK 74km ENE 9y 3m 29d
Colour marks read 09 Oct 2022 Abberton Reservoir, Essex, Essex 57km E 9y 4m 8d

Map of recoveries

© 2017-2024 Southern Colour Ringing Group

Website design and build by Garganey Consulting