Brent Goose Branta bernicla recoveries
These birds ringed by the Southern Colour Ringing Group have been recovered elsewhere, or have been ringed elsewhere and re-captured or re-sighted by us. Click on a ring number to see a life history for that bird and a map of its known movements.
Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
---|---|---|---|---|---|---|---|
AA |
6 M | Ringed | 27 Jan 2018 | Blue House Farm, North Fambridge, Essex | |||
Colour marks read | 07 Feb 2018 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 11d | |||
Colour marks read | 24 Oct 2018 | Wakering Stairs, Essex | 14km SE | 0y 8m 27d | |||
Colour marks read | 06 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 11m 10d | ➖ | ||
Colour marks read | 09 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 11m 13d | |||
Colour marks read | 27 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 1y 0m 0d | |||
Colour marks read | 10 Feb 2019 | Blue House Farm, North Fambridge, Essex | 0km | 1y 0m 14d | |||
Colour marks read | 06 Jan 2019 to 10 Feb 2019 |
Blue House Farm, North Fambridge, Essex | 0km | 1y 0m 14d | ➕ | ||
Colour marks read | 20 Apr 2019 | Schutzstation Wattenmeer Langeness, GERMANY | 626km NE | 1y 2m 24d | |||
Colour marks read | 30 Dec 2019 | Blue House Farm, North Fambridge, Essex | 0km | 1y 11m 3d | ➖ | ||
Colour marks read | 01 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 11m 5d | |||
Colour marks read | 30 Dec 2019 to 01 Jan 2020 |
Blue House Farm, North Fambridge, Essex | 0km | 1y 11m 5d | ➕ | ||
Colour marks read | 04 Jan 2020 | Saltcoates Clements Green Creek | 3km WNW | 1y 11m 8d | |||
Colour marks read | 29 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 2y 0m 2d | ➖ | ||
Colour marks read | 02 Feb 2020 | Blue House Farm, North Fambridge, Essex | 0km | 2y 0m 6d | |||
Colour marks read | 04 Mar 2020 | Blue House Farm, North Fambridge, Essex | 0km | 2y 1m 6d | |||
Colour marks read | 08 Mar 2020 | Blue House Farm, North Fambridge, Essex | 0km | 2y 1m 10d | |||
Colour marks read | 09 Mar 2020 | Blue House Farm, North Fambridge, Essex | 0km | 2y 1m 11d | |||
Colour marks read | 21 Jan 2021 | Blue House Farm, North Fambridge, Essex | 0km | 2y 11m 25d | |||
Colour marks read | 21 Feb 2021 | Blue House Farm, North Fambridge, Essex | 0km | 3y 0m 25d | |||
Colour marks read | 29 Jan 2020 to 21 Feb 2021 |
Blue House Farm, North Fambridge, Essex | 0km | 3y 0m 25d | ➕ | ||
CJ |
6 M | Ringed | 07 Jan 2019 | Blue House Farm, North Fambridge, Essex | |||
Colour marks read | 11 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 4d | ➖ | ||
Colour marks read | 25 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 18d | |||
Colour marks read | 09 Feb 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 2d | |||
Colour marks read | 11 Jan 2019 to 09 Feb 2019 |
Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 2d | ➕ | ||
Colour marks read | 10 Mar 2019 | Island of Amrum, GERMANY | 611km NE | 0y 2m 3d | ➖ | ||
Colour marks read | 20 Mar 2019 | Island of Amrum, GERMANY | 611km NE | 0y 2m 13d | |||
Colour marks read | 10 Mar 2019 to 20 Mar 2019 |
Island of Amrum, GERMANY | 611km NE | 0y 2m 13d | ➕ | ||
Colour marks read | 24 Nov 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 10m 17d | ➖ | ||
Colour marks read | 21 Jan 2021 | Blue House Farm, North Fambridge, Essex | 0km | 2y 0m 14d | |||
Colour marks read | 22 Jan 2021 | Blue House Farm, North Fambridge, Essex | 0km | 2y 0m 15d | |||
Colour marks read | 24 Nov 2019 to 22 Jan 2021 |
Blue House Farm, North Fambridge, Essex | 0km | 2y 0m 15d | ➕ | ||
CN |
6 F | Ringed | 07 Jan 2019 | Blue House Farm, North Fambridge, Essex | |||
Colour marks read | 11 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 4d | ➖ | ||
Colour marks read | 25 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 18d | |||
Colour marks read | 09 Feb 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 2d | |||
Colour marks read | 11 Jan 2019 to 09 Feb 2019 |
Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 2d | ➕ | ||
Colour marks read | 10 Mar 2019 | Island of Amrum, GERMANY | 611km NE | 0y 2m 3d | ➖ | ||
Colour marks read | 20 Mar 2019 | Island of Amrum, GERMANY | 611km NE | 0y 2m 13d | |||
Colour marks read | 10 Mar 2019 to 20 Mar 2019 |
Island of Amrum, GERMANY | 611km NE | 0y 2m 13d | ➕ | ||
Colour marks read | 24 Nov 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 10m 17d | ➖ | ||
Colour marks read | 21 Jan 2021 | Blue House Farm, North Fambridge, Essex | 0km | 2y 0m 14d | |||
Colour marks read | 22 Jan 2021 | Blue House Farm, North Fambridge, Essex | 0km | 2y 0m 15d | |||
Colour marks read | 24 Nov 2019 to 22 Jan 2021 |
Blue House Farm, North Fambridge, Essex | 0km | 2y 0m 15d | ➕ | ||
AU |
6 M | Ringed | 27 Jan 2018 | Blue House Farm, North Fambridge, Essex | |||
Colour marks read | 31 Jan 2018 | South Woodham Ferrers, Essex | 3km W | 0y 0m 4d | |||
Colour marks read | 07 Feb 2018 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 11d | |||
Colour marks read | 14 Feb 2018 | South Woodham Ferrers, Essex | 3km W | 0y 0m 18d | |||
Colour marks read | 11 Mar 2018 | Saltcoates Clements Green Creek | 3km WNW | 0y 1m 12d | |||
Colour marks read | 30 Dec 2020 | Blue House Farm, North Fambridge, Essex | 0km | 2y 11m 3d | |||
FU |
6 F | Ringed | 04 Mar 2020 | Blue House Farm, North Fambridge, Essex | |||
Colour marks read | 08 Mar 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 4d | |||
Colour marks read | 15 Oct 2020 | Leigh on Sea, UNITED KINGDOM | 11km S | 0y 7m 11d | ➖ | ||
Colour marks read | 18 Oct 2020 | Leigh on Sea, UNITED KINGDOM | 11km S | 0y 7m 14d | |||
Colour marks read | 24 Oct 2020 | Leigh on Sea, UNITED KINGDOM | 11km S | 0y 7m 20d | |||
Colour marks read | 15 Oct 2020 to 24 Oct 2020 |
Leigh on Sea, UNITED KINGDOM | 11km S | 0y 7m 20d | ➕ | ||
Colour marks read | 29 Nov 2020 | South Woodham Ferrers, Essex | 3km W | 0y 8m 25d | |||
Colour marks read | 30 Dec 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 9m 26d | |||
CD |
6 F | Ringed | 07 Jan 2019 | Blue House Farm, North Fambridge, Essex | |||
Colour marks read | 09 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 2d | ➖ | ||
Colour marks read | 11 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 4d | |||
Colour marks read | 27 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 20d | |||
Colour marks read | 10 Feb 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 3d | |||
Colour marks read | 09 Jan 2019 to 10 Feb 2019 |
Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 3d | ➕ | ||
Colour marks read | 19 Feb 2019 | Salcoates Clements Green | 3km W | 0y 1m 12d | |||
Colour marks read | 24 Feb 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 17d | ➖ | ||
Colour marks read | 28 Feb 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 21d | |||
Colour marks read | 08 Mar 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 2m 1d | |||
Colour marks read | 21 Mar 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 2m 14d | |||
Colour marks read | 24 Feb 2019 to 21 Mar 2019 |
Blue House Farm, North Fambridge, Essex | 0km | 0y 2m 14d | ➕ | ||
Colour marks read | 27 Apr 2019 | Hallig Hooge, GERMANY | 618km NE | 0y 3m 20d | ➖ | ||
Colour marks read | 28 Apr 2019 | Hallig Hooge, GERMANY | 618km NE | 0y 3m 21d | |||
Colour marks read | 05 May 2019 | Hallig Hooge, GERMANY | 618km NE | 0y 3m 28d | |||
Colour marks read | 27 Apr 2019 to 05 May 2019 |
Hallig Hooge, GERMANY | 618km NE | 0y 3m 28d | ➕ | ||
Colour marks read | 24 Nov 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 10m 17d | |||
Colour marks read | 08 Dec 2019 | South Woodham Ferrers, Essex | 3km W | 0y 11m 1d | |||
Colour marks read | 27 Apr 2020 | Hallig Hooge, GERMANY | 618km NE | 1y 3m 20d | |||
Colour marks read | 26 Dec 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 11m 19d |
Map of recoveries
© 2017-2021 Southern Colour Ringing Group
Website design and build by Garganey Consulting