Brent Goose Branta bernicla recoveries
These birds ringed by the Southern Colour Ringing Group have been recovered elsewhere, or have been ringed elsewhere and re-captured or re-sighted by us. Click on a ring number to see a life history for that bird and a map of its known movements.
Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
---|---|---|---|---|---|---|---|
FC |
6 | Ringed | 04 Mar 2020 | Blue House Farm, North Fambridge, Essex | |||
Colour marks read | 16 Mar 2020 | Dijkshoek, Friesland, Netherlands | 375km ENE | 0y 0m 12d | ➖ | ||
Colour marks read | 17 Mar 2020 | Dijkshoek, Friesland, Netherlands | 375km ENE | 0y 0m 13d | |||
Colour marks read | 16 Mar 2020 to 17 Mar 2020 |
Dijkshoek, Friesland, Netherlands | 375km ENE | 0y 0m 13d | ➕ | ||
Colour marks read | 19 Mar 2020 | Schorum, NETHERLANDS | 397km ENE | 0y 0m 15d | |||
Colour marks read | 26 Mar 2020 | Terschelling, NETHERLANDS | 372km NE | 0y 0m 22d | |||
Colour marks read | 14 Mar 2023 | Eckwarderhorne, Germany, Germany | 552km ENE | 3y 0m 10d | |||
JJ |
6 F | Ringed | 26 Feb 2022 | Blue House Farm, North Fambridge, Essex | |||
Colour marks read | 08 Apr 2022 | Hallig Hooge Lkr, Nordfriesland, Schleswig-Holstein, Germany | 617km NE | 0y 1m 13d | |||
Colour marks read | 01 May 2022 | Hallig Hooge, GERMANY | 618km NE | 0y 2m 5d | |||
Colour marks read | 02 Nov 2022 | Westerse Veld, Vlieland, Vlieland, Netherlands | 349km NE | 0y 8m 7d | ➖ | ||
Colour marks read | 04 Nov 2022 | Westerse Veld, Vlieland, Vlieland, Netherlands | 349km NE | 0y 8m 9d | |||
Colour marks read | 02 Nov 2022 to 04 Nov 2022 |
Westerse Veld, Vlieland, Vlieland, Netherlands | 349km NE | 0y 8m 9d | ➕ | ||
Colour marks read | 05 Feb 2023 | Salcoates Clements Green, UK | 3km W | 0y 11m 10d | |||
Colour marks read | 25 Feb 2023 | Marsh Farm South Woodham, Essex | 3km W | 0y 11m 30d | ➖ | ||
Colour marks read | 02 Mar 2023 | Marsh Farm South Woodham, Essex | 3km W | 1y 0m 4d | |||
Colour marks read | 25 Feb 2023 to 02 Mar 2023 |
Marsh Farm South Woodham, Essex | 3km W | 1y 0m 4d | ➕ | ||
57 |
5 M | Ringed | 22 Jan 2023 | Blue House Farm, North Fambridge, Essex | |||
Colour marks read | 02 Feb 2023 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 11d | |||
Colour marks read | 17 Feb 2023 | Marsh Farm South Woodham, Essex | 3km W | 0y 0m 26d | ➖ | ||
Colour marks read | 25 Feb 2023 | Marsh Farm South Woodham, Essex | 3km W | 0y 1m 3d | |||
Colour marks read | 17 Feb 2023 to 25 Feb 2023 |
Marsh Farm South Woodham, Essex | 3km W | 0y 1m 3d | ➕ | ||
CL |
6 | Ringed | 07 Jan 2019 | Blue House Farm, North Fambridge, Essex | |||
Colour marks read | 09 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 2d | ➖ | ||
Colour marks read | 11 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 4d | |||
Colour marks read | 25 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 18d | |||
Colour marks read | 27 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 20d | |||
Colour marks read | 09 Feb 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 2d | |||
Colour marks read | 22 Feb 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 15d | |||
Colour marks read | 23 Feb 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 16d | |||
Colour marks read | 09 Jan 2019 to 23 Feb 2019 |
Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 16d | ➕ | ||
Colour marks read | 28 Feb 2019 | South Woodham Ferrers, Essex, UK | 3km W | 0y 1m 21d | |||
Colour marks read | 07 Dec 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 11m 0d | ➖ | ||
Colour marks read | 08 Dec 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 11m 1d | |||
Colour marks read | 05 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 11m 29d | |||
Colour marks read | 08 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 0m 1d | |||
Colour marks read | 07 Dec 2019 to 08 Jan 2020 |
Blue House Farm, North Fambridge, Essex | 0km | 1y 0m 1d | ➕ | ||
Colour marks read | 12 Jan 2020 | Salcoates Clements Green, UK | 3km W | 1y 0m 5d | ➖ | ||
Colour marks read | 24 Jan 2020 | Salcoates Clements Green, UK | 3km W | 1y 0m 17d | |||
Colour marks read | 12 Jan 2020 to 24 Jan 2020 |
Salcoates Clements Green, UK | 3km W | 1y 0m 17d | ➕ | ||
Colour marks read | 05 Feb 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 0m 29d | |||
Colour marks read | 11 Feb 2020 | South Fambridge, United Kingdom | 0km SSE | 1y 1m 4d | |||
Colour marks read | 25 Feb 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 1m 18d | ➖ | ||
Colour marks read | 01 Mar 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 1m 23d | |||
Colour marks read | 25 Feb 2020 to 01 Mar 2020 |
Blue House Farm, North Fambridge, Essex | 0km | 1y 1m 23d | ➕ | ||
Colour marks read | 02 Mar 2020 | South Fambridge, United Kingdom | 0km SSE | 1y 1m 24d | |||
Colour marks read | 15 Mar 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 2m 8d | |||
Colour marks read | 29 Nov 2020 | East Marsh, South Woodham Ferrers, Essex | 2km W | 1y 10m 22d | |||
Colour marks read | 20 Jan 2022 | Blue House Farm, North Fambridge, Essex | 0km | 3y 0m 13d | ➖ | ||
Colour marks read | 26 Feb 2022 | Blue House Farm, North Fambridge, Essex | 0km | 3y 1m 19d | |||
Colour marks read | 27 Feb 2022 | Blue House Farm, North Fambridge, Essex | 0km | 3y 1m 20d | |||
Colour marks read | 20 Jan 2022 to 27 Feb 2022 |
Blue House Farm, North Fambridge, Essex | 0km | 3y 1m 20d | ➕ | ||
Colour marks read | 06 Mar 2022 | South Fambridge, United Kingdom | 0km SSE | 3y 1m 27d | |||
Colour marks read | 06 Feb 2023 | Blue House Farm, North Fambridge, Essex | 0km | 4y 0m 30d | |||
GV |
6 M | Ringed | 11 Jan 2020 | Blue House Farm, North Fambridge, Essex | |||
Colour marks read | 12 Jan 2020 | Althorne, Essex | 5km E | 0y 0m 1d | |||
Colour marks read | 13 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 2d | ➖ | ||
Colour marks read | 21 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 10d | |||
Colour marks read | 24 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 13d | |||
Colour marks read | 26 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 15d | |||
Colour marks read | 29 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 18d | |||
Colour marks read | 13 Jan 2020 to 29 Jan 2020 |
Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 18d | ➕ | ||
Colour marks read | 02 Feb 2020 | Salcoates Clements Green, UK | 3km W | 0y 0m 22d | |||
Colour marks read | 05 Feb 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 25d | ➖ | ||
Colour marks read | 13 Feb 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 2d | |||
Colour marks read | 01 Mar 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 19d | |||
Colour marks read | 04 Mar 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 22d | |||
Colour marks read | 05 Feb 2020 to 04 Mar 2020 |
Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 22d | ➕ | ||
Colour marks read | 03 Feb 2022 | South Fambridge, United Kingdom | 0km SSE | 2y 0m 23d | |||
Recaptured | 05 Feb 2022 | Blue House Farm, North Fambridge, Essex | 0km | 2y 0m 25d | ➖ | ||
Colour marks read | 26 Feb 2022 | Blue House Farm, North Fambridge, Essex | 0km | 2y 1m 15d | |||
Colour marks read | 27 Feb 2022 | Blue House Farm, North Fambridge, Essex | 0km | 2y 1m 16d | |||
Colour marks read | 12 Jan 2023 | Blue House Farm, North Fambridge, Essex | 0km | 3y 0m 1d | |||
Colour marks read | 06 Feb 2023 | Blue House Farm, North Fambridge, Essex | 0km | 3y 0m 26d | |||
Colour marks read | 05 Feb 2022 to 06 Feb 2023 |
Blue House Farm, North Fambridge, Essex | 0km | 3y 0m 26d | ➕ | ||
DA |
6 | Ringed | 05 Feb 2022 | Blue House Farm, North Fambridge, Essex | |||
Colour marks read | 24 Feb 2022 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 19d | ➖ | ||
Colour marks read | 27 Feb 2022 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 22d | |||
02 Feb 2023 | Blue House Farm, North Fambridge, Essex | 0km | 0y 11m 28d | ||||
Colour marks read | 06 Feb 2023 | Blue House Farm, North Fambridge, Essex | 0km | 1y 0m 1d | |||
Colour marks read | 24 Feb 2022 to 06 Feb 2023 |
Blue House Farm, North Fambridge, Essex | 0km | 1y 0m 1d | ➕ |
- Page 6 of 19
- Latest
- More recent
- Older
- Oldest
Map of recoveries
© 2017-2024 Southern Colour Ringing Group
Website design and build by Garganey Consulting