Brent Goose Branta bernicla recoveries
These birds ringed by the Southern Colour Ringing Group have been recovered elsewhere, or have been ringed elsewhere and re-captured or re-sighted by us. Click on a ring number to see a life history for that bird and a map of its known movements.
Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
---|---|---|---|---|---|---|---|
AL |
6 | Ringed | 27 Jan 2018 | Blue House Farm, North Fambridge, Essex | |||
Colour marks read | 07 Feb 2018 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 11d | ➖ | ||
Colour marks read | 21 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 11m 25d | |||
Colour marks read | 05 Feb 2020 | Blue House Farm, North Fambridge, Essex | 0km | 2y 0m 9d | |||
Colour marks read | 01 Mar 2020 | Blue House Farm, North Fambridge, Essex | 0km | 2y 1m 3d | |||
Colour marks read | 07 Feb 2018 to 01 Mar 2020 |
Blue House Farm, North Fambridge, Essex | 0km | 2y 1m 3d | ➕ | ||
Colour marks read | 11 Feb 2021 | South Fambridge, UNITED KINGDOM | 0km SSE | 3y 0m 15d | |||
Colour marks read | 18 Feb 2021 | Wallasea Island | 11km ESE | 3y 0m 22d | |||
Colour marks read | 02 Mar 2021 | South Fambridge, UNITED KINGDOM | 0km SSE | 3y 1m 3d | |||
Colour marks read | 09 Mar 2021 | Blue House Farm, North Fambridge, Essex | 0km | 3y 1m 10d | ➖ | ||
Colour marks read | 20 Jan 2022 | Blue House Farm, North Fambridge, Essex | 0km | 3y 11m 24d | |||
Colour marks read | 27 Feb 2022 | Blue House Farm, North Fambridge, Essex | 0km | 4y 1m 0d | |||
Colour marks read | 09 Mar 2021 to 27 Feb 2022 |
Blue House Farm, North Fambridge, Essex | 0km | 4y 1m 0d | ➕ | ||
AY |
6 M | Ringed | 27 Jan 2018 | Blue House Farm, North Fambridge, Essex | |||
Colour marks read | 30 Jan 2018 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 3d | ➖ | ||
Colour marks read | 05 Feb 2018 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 9d | |||
Colour marks read | 07 Feb 2018 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 11d | |||
Colour marks read | 04 Mar 2018 | Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 5d | |||
Colour marks read | 30 Jan 2018 to 04 Mar 2018 |
Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 5d | ➕ | ||
Colour marks read | 26 Oct 2018 | Shoebury East Beach, Essex | 14km SE | 0y 8m 29d | |||
Colour marks read | 01 Dec 2018 | Blue House Farm, North Fambridge, Essex | 0km | 0y 10m 4d | ➖ | ||
Colour marks read | 06 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 11m 10d | |||
Colour marks read | 09 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 11m 13d | |||
Colour marks read | 11 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 11m 15d | |||
Colour marks read | 13 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 11m 17d | |||
Colour marks read | 27 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 1y 0m 0d | |||
Colour marks read | 09 Feb 2019 | Blue House Farm, North Fambridge, Essex | 0km | 1y 0m 13d | |||
Colour marks read | 28 Feb 2019 | Blue House Farm, North Fambridge, Essex | 0km | 1y 1m 1d | |||
Colour marks read | 24 Nov 2019 | Blue House Farm, North Fambridge, Essex | 0km | 1y 9m 28d | |||
Colour marks read | 01 Dec 2018 to 24 Nov 2019 |
Blue House Farm, North Fambridge, Essex | 0km | 1y 9m 28d | ➕ | ||
Colour marks read | 01 Jan 2020 | South Woodham Ferrers, Essex | 3km W | 1y 11m 5d | |||
Colour marks read | 04 Jan 2020 | Salcoates Clements Green | 3km W | 1y 11m 8d | ➖ | ||
Colour marks read | 05 Jan 2020 | Salcoates Clements Green | 3km W | 1y 11m 9d | |||
Colour marks read | 04 Jan 2020 to 05 Jan 2020 |
Salcoates Clements Green | 3km W | 1y 11m 9d | ➕ | ||
Colour marks read | 13 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 11m 17d | ➖ | ||
Colour marks read | 21 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 11m 25d | |||
Colour marks read | 29 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 2y 0m 2d | |||
Colour marks read | 13 Jan 2020 to 29 Jan 2020 |
Blue House Farm, North Fambridge, Essex | 0km | 2y 0m 2d | ➕ | ||
Colour marks read | 02 Feb 2020 | Salcoates Clements Green | 3km W | 2y 0m 6d | |||
Colour marks read | 01 Mar 2020 | Blue House Farm, North Fambridge, Essex | 0km | 2y 1m 3d | |||
Colour marks read | 28 Feb 2021 | South Woodham Ferrers, Essex | 3km W | 3y 1m 1d | |||
Colour marks read | 03 May 2021 | Wangerooge Island, GERMANY | 541km ENE | 3y 3m 6d | |||
Colour marks read | 20 Jan 2022 | Blue House Farm, North Fambridge, Essex | 0km | 3y 11m 24d | |||
Colour marks read | 03 Feb 2022 | South Woodham Ferrers, Essex | 3km W | 4y 0m 7d | |||
Colour marks read | 27 Feb 2022 | Blue House Farm, North Fambridge, Essex | 0km | 4y 1m 0d | |||
AX |
6 | Ringed | 27 Jan 2018 | Blue House Farm, North Fambridge, Essex | |||
Colour marks read | 05 Feb 2018 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 9d | ➖ | ||
Colour marks read | 07 Feb 2018 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 11d | |||
Colour marks read | 12 Feb 2018 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 16d | |||
Colour marks read | 05 Feb 2018 to 12 Feb 2018 |
Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 16d | ➕ | ||
Colour marks read | 17 Apr 2018 | Langenwerder, GERMANY | 772km ENE | 0y 2m 21d | ➖ | ||
Colour marks read | 18 Apr 2018 | Langenwerder, GERMANY | 772km ENE | 0y 2m 22d | |||
Colour marks read | 24 Apr 2018 | Langenwerder, GERMANY | 772km ENE | 0y 2m 28d | |||
Colour marks read | 25 Apr 2018 | Langenwerder, GERMANY | 772km ENE | 0y 2m 29d | |||
Colour marks read | 26 Apr 2018 | Langenwerder, GERMANY | 772km ENE | 0y 2m 30d | |||
Colour marks read | 27 Apr 2018 | Langenwerder, GERMANY | 772km ENE | 0y 3m 0d | |||
Colour marks read | 17 Apr 2018 to 27 Apr 2018 |
Langenwerder, GERMANY | 772km ENE | 0y 3m 0d | ➕ | ||
Colour marks read | 04 Dec 2019 | Blue House Farm, North Fambridge, Essex | 0km | 1y 10m 7d | ➖ | ||
Colour marks read | 13 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 11m 17d | |||
Colour marks read | 21 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 11m 25d | |||
Colour marks read | 05 Feb 2020 | Blue House Farm, North Fambridge, Essex | 0km | 2y 0m 9d | |||
Colour marks read | 04 Mar 2020 | Blue House Farm, North Fambridge, Essex | 0km | 2y 1m 6d | |||
Colour marks read | 26 Feb 2022 | Blue House Farm, North Fambridge, Essex | 0km | 4y 0m 30d | |||
Colour marks read | 27 Feb 2022 | Blue House Farm, North Fambridge, Essex | 0km | 4y 1m 0d | |||
Colour marks read | 04 Dec 2019 to 27 Feb 2022 |
Blue House Farm, North Fambridge, Essex | 0km | 4y 1m 0d | ➕ | ||
DW |
6 F | Ringed | 07 Jan 2019 | , | |||
Colour marks read | 09 Jan 2019 | Blue House Farm, North Fambridge, Essex | 5742km N | 0y 0m 2d | ➖ | ||
Colour marks read | 11 Jan 2019 | Blue House Farm, North Fambridge, Essex | 5742km N | 0y 0m 4d | |||
Colour marks read | 13 Jan 2019 | Blue House Farm, North Fambridge, Essex | 5742km N | 0y 0m 6d | |||
Colour marks read | 25 Jan 2019 | Blue House Farm, North Fambridge, Essex | 5742km N | 0y 0m 18d | |||
Colour marks read | 27 Jan 2019 | Blue House Farm, North Fambridge, Essex | 5742km N | 0y 0m 20d | |||
Colour marks read | 09 Feb 2019 | Blue House Farm, North Fambridge, Essex | 5742km N | 0y 1m 2d | |||
Colour marks read | 28 Feb 2019 | Blue House Farm, North Fambridge, Essex | 5742km N | 0y 1m 21d | |||
Colour marks read | 04 Dec 2019 | Blue House Farm, North Fambridge, Essex | 5742km N | 0y 10m 27d | |||
Colour marks read | 07 Dec 2019 | Blue House Farm, North Fambridge, Essex | 5742km N | 0y 11m 0d | |||
Colour marks read | 09 Jan 2019 to 07 Dec 2019 |
Blue House Farm, North Fambridge, Essex | 5742km N | 0y 11m 0d | ➕ | ||
Colour marks read | 08 Dec 2019 | South Woodham Ferrers, Essex | 5742km N | 0y 11m 1d | |||
Colour marks read | 08 Jan 2020 | Blue House Farm, North Fambridge, Essex | 5742km N | 1y 0m 1d | ➖ | ||
Colour marks read | 29 Jan 2020 | Blue House Farm, North Fambridge, Essex | 5742km N | 1y 0m 22d | |||
Colour marks read | 05 Feb 2020 | Blue House Farm, North Fambridge, Essex | 5742km N | 1y 0m 29d | |||
Colour marks read | 13 Feb 2020 | Blue House Farm, North Fambridge, Essex | 5742km N | 1y 1m 6d | |||
Colour marks read | 01 Mar 2020 | Blue House Farm, North Fambridge, Essex | 5742km N | 1y 1m 23d | |||
Colour marks read | 04 Mar 2020 | Blue House Farm, North Fambridge, Essex | 5742km N | 1y 1m 26d | |||
Colour marks read | 08 Mar 2020 | Blue House Farm, North Fambridge, Essex | 5742km N | 1y 2m 1d | |||
Colour marks read | 08 Jan 2020 to 08 Mar 2020 |
Blue House Farm, North Fambridge, Essex | 5742km N | 1y 2m 1d | ➕ | ||
Colour marks read | 18 Oct 2020 | Leigh on Sea, UNITED KINGDOM | 5731km N | 1y 9m 11d | |||
Colour marks read | 28 Jan 2021 | South Fambridge, UNITED KINGDOM | 5741km N | 2y 0m 21d | ➖ | ||
Colour marks read | 14 Feb 2021 | South Fambridge, UNITED KINGDOM | 5741km N | 2y 1m 7d | |||
Colour marks read | 28 Jan 2021 to 14 Feb 2021 |
South Fambridge, UNITED KINGDOM | 5741km N | 2y 1m 7d | ➕ | ||
Colour marks read | 25 Feb 2021 | Blue House Farm, North Fambridge, Essex | 5742km N | 2y 1m 18d | |||
Colour marks read | 02 Mar 2021 | South Fambridge, UNITED KINGDOM | 5741km N | 2y 1m 23d | |||
Colour marks read | 24 Feb 2022 | Blue House Farm, North Fambridge, Essex | 5742km N | 3y 1m 17d | ➖ | ||
Colour marks read | 27 Feb 2022 | Blue House Farm, North Fambridge, Essex | 5742km N | 3y 1m 20d | |||
Colour marks read | 24 Feb 2022 to 27 Feb 2022 |
Blue House Farm, North Fambridge, Essex | 5742km N | 3y 1m 20d | ➕ | ||
GV |
6 M | Ringed | 11 Jan 2020 | Blue House Farm, North Fambridge, Essex | |||
Colour marks read | 12 Jan 2020 | Althorne | 5km E | 0y 0m 1d | |||
Colour marks read | 13 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 2d | ➖ | ||
Colour marks read | 21 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 10d | |||
Colour marks read | 24 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 13d | |||
Colour marks read | 26 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 15d | |||
Colour marks read | 29 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 18d | |||
Colour marks read | 13 Jan 2020 to 29 Jan 2020 |
Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 18d | ➕ | ||
Colour marks read | 02 Feb 2020 | Salcoates Clements Green | 3km W | 0y 0m 22d | |||
Colour marks read | 05 Feb 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 25d | ➖ | ||
Colour marks read | 13 Feb 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 2d | |||
Colour marks read | 01 Mar 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 19d | |||
Colour marks read | 04 Mar 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 22d | |||
Colour marks read | 05 Feb 2020 to 04 Mar 2020 |
Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 22d | ➕ | ||
Colour marks read | 03 Feb 2022 | South Fambridge, UNITED KINGDOM | 0km SSE | 2y 0m 23d | |||
Recaptured | 05 Feb 2022 | Blue House Farm, North Fambridge, Essex | 0km | 2y 0m 25d | ➖ | ||
Colour marks read | 26 Feb 2022 | Blue House Farm, North Fambridge, Essex | 0km | 2y 1m 15d | |||
Colour marks read | 27 Feb 2022 | Blue House Farm, North Fambridge, Essex | 0km | 2y 1m 16d | |||
Colour marks read | 05 Feb 2022 to 27 Feb 2022 |
Blue House Farm, North Fambridge, Essex | 0km | 2y 1m 16d | ➕ | ||
DY |
6 | Ringed | 11 Jan 2020 | Blue House Farm, North Fambridge, Essex | |||
Colour marks read | 21 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 10d | ➖ | ||
Colour marks read | 26 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 15d | |||
Colour marks read | 29 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 18d | |||
Colour marks read | 05 Feb 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 25d | |||
Colour marks read | 01 Mar 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 19d | |||
Colour marks read | 04 Mar 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 22d | |||
Colour marks read | 09 Mar 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 27d | |||
Colour marks read | 26 Dec 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 11m 15d | |||
Colour marks read | 21 Jan 2020 to 26 Dec 2020 |
Blue House Farm, North Fambridge, Essex | 0km | 0y 11m 15d | ➕ | ||
Colour marks read | 28 Jan 2021 | South Fambridge, UNITED KINGDOM | 0km SSE | 1y 0m 17d | ➖ | ||
Colour marks read | 02 Mar 2021 | South Fambridge, UNITED KINGDOM | 0km SSE | 1y 1m 19d | |||
Colour marks read | 28 Jan 2021 to 02 Mar 2021 |
South Fambridge, UNITED KINGDOM | 0km SSE | 1y 1m 19d | ➕ | ||
Colour marks read | 22 Mar 2021 | Wittebrug Ameland, NETHERLANDS | 401km ENE | 1y 2m 11d | ➖ | ||
Colour marks read | 25 Mar 2021 | Wittebrug Ameland, NETHERLANDS | 401km ENE | 1y 2m 14d | |||
Colour marks read | 22 Mar 2021 to 25 Mar 2021 |
Wittebrug Ameland, NETHERLANDS | 401km ENE | 1y 2m 14d | ➕ | ||
Colour marks read | 13 Jan 2022 | Blue House Farm, North Fambridge, Essex | 0km | 2y 0m 2d | ➖ | ||
Colour marks read | 26 Feb 2022 | Blue House Farm, North Fambridge, Essex | 0km | 2y 1m 15d | |||
Colour marks read | 27 Feb 2022 | Blue House Farm, North Fambridge, Essex | 0km | 2y 1m 16d | |||
Colour marks read | 13 Jan 2022 to 27 Feb 2022 |
Blue House Farm, North Fambridge, Essex | 0km | 2y 1m 16d | ➕ |
- Page 7 of 17
- Latest
- More recent
- Older
- Oldest
Map of recoveries
© 2017-2022 Southern Colour Ringing Group
Website design and build by Garganey Consulting