Brent Goose Branta bernicla recoveries
These birds ringed by the Southern Colour Ringing Group have been recovered elsewhere, or have been ringed elsewhere and re-captured or re-sighted by us. Click on a ring number to see a life history for that bird and a map of its known movements.
Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
---|---|---|---|---|---|---|---|
FG |
5 M | Ringed | 04 Mar 2020 | Blue House Farm, North Fambridge, Essex | |||
Colour marks read | 08 Mar 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 4d | |||
Colour marks read | 24 Oct 2020 | Leigh on Sea, UNITED KINGDOM | 11km S | 0y 7m 20d | |||
Colour marks read | 01 Dec 2020 | Lauriston Goldhanger, UNITED KINGDOM | 14km NNE | 0y 8m 27d | |||
AP |
6 M | Ringed | 27 Jan 2018 | Blue House Farm, North Fambridge, Essex | |||
Colour marks read | 14 Feb 2018 | South Woodham Ferrers, Essex | 3km W | 0y 0m 18d | |||
Colour marks read | 16 Apr 2018 | Vlieland, Fryslan, NETHERLANDS | 349km NE | 0y 2m 20d | |||
Colour marks read | 20 Apr 2018 | Westerseveld, Vlieland , NETHERLANDS | 348km NE | 0y 2m 24d | |||
Colour marks read | 25 Dec 2018 | South Woodham Ferrers, Essex | 3km W | 0y 10m 28d | ➖ | ||
Colour marks read | 28 Feb 2019 | South Woodham Ferrers, Essex | 3km W | 1y 1m 1d | |||
Colour marks read | 25 Dec 2018 to 28 Feb 2019 |
South Woodham Ferrers, Essex | 3km W | 1y 1m 1d | ➕ | ||
Colour marks read | 29 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 2y 0m 2d | |||
Colour marks read | 29 Nov 2020 | East Marsh South Woodham Ferrers | 2km W | 2y 10m 2d | |||
CL |
6 | Ringed | 07 Jan 2019 | Blue House Farm, North Fambridge, Essex | |||
Colour marks read | 09 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 2d | ➖ | ||
Colour marks read | 11 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 4d | |||
Colour marks read | 25 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 18d | |||
Colour marks read | 27 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 20d | |||
Colour marks read | 09 Feb 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 2d | |||
Colour marks read | 22 Feb 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 15d | |||
Colour marks read | 23 Feb 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 16d | |||
Colour marks read | 09 Jan 2019 to 23 Feb 2019 |
Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 16d | ➕ | ||
Colour marks read | 28 Feb 2019 | South Woodham Ferrers, Essex | 3km W | 0y 1m 21d | |||
Colour marks read | 07 Dec 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 11m 0d | ➖ | ||
Colour marks read | 08 Dec 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 11m 1d | |||
Colour marks read | 05 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 11m 29d | |||
Colour marks read | 08 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 0m 1d | |||
Colour marks read | 07 Dec 2019 to 08 Jan 2020 |
Blue House Farm, North Fambridge, Essex | 0km | 1y 0m 1d | ➕ | ||
Colour marks read | 12 Jan 2020 | Salcoates Clements Green | 3km W | 1y 0m 5d | ➖ | ||
Colour marks read | 24 Jan 2020 | Salcoates Clements Green | 3km W | 1y 0m 17d | |||
Colour marks read | 12 Jan 2020 to 24 Jan 2020 |
Salcoates Clements Green | 3km W | 1y 0m 17d | ➕ | ||
Colour marks read | 05 Feb 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 0m 29d | |||
Colour marks read | 29 Nov 2020 | East Marsh South Woodham Ferrers | 2km W | 1y 10m 22d | |||
FW |
6 M | Ringed | 04 Mar 2020 | Blue House Farm, North Fambridge, Essex | |||
Colour marks read | 08 Mar 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 4d | |||
Colour marks read | 15 Oct 2020 | Leigh on Sea, UNITED KINGDOM | 11km S | 0y 7m 11d | ➖ | ||
Colour marks read | 18 Oct 2020 | Leigh on Sea, UNITED KINGDOM | 11km S | 0y 7m 14d | |||
Colour marks read | 24 Oct 2020 | Leigh on Sea, UNITED KINGDOM | 11km S | 0y 7m 20d | |||
Colour marks read | 15 Oct 2020 to 24 Oct 2020 |
Leigh on Sea, UNITED KINGDOM | 11km S | 0y 7m 20d | ➕ | ||
Colour marks read | 29 Nov 2020 | South Woodham Ferrers, Essex | 3km W | 0y 8m 25d | |||
DP |
6 M | Ringed | 11 Jan 2020 | Blue House Farm, North Fambridge, Essex | |||
Colour marks read | 13 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 2d | ➖ | ||
Colour marks read | 21 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 10d | |||
29 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 18d | ||||
Colour marks read | 22 Mar 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 2m 11d | |||
Colour marks read | 13 Jan 2020 to 22 Mar 2020 |
Blue House Farm, North Fambridge, Essex | 0km | 0y 2m 11d | ➕ | ||
Colour marks read | 17 Oct 2020 | Wakering Stairs, Essex | 14km SE | 0y 9m 6d | |||
DV |
5 F | Ringed | 11 Jan 2020 | Blue House Farm, North Fambridge, Essex | |||
Colour marks read | 13 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 2d | ➖ | ||
Colour marks read | 21 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 10d | |||
Colour marks read | 29 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 18d | |||
Colour marks read | 22 Mar 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 2m 11d | |||
Colour marks read | 13 Jan 2020 to 22 Mar 2020 |
Blue House Farm, North Fambridge, Essex | 0km | 0y 2m 11d | ➕ | ||
Colour marks read | 17 Oct 2020 | Wakering Stairs, Essex | 14km SE | 0y 9m 6d |
- Page 2 of 8
- Latest
- More recent
- Older
- Oldest
Map of recoveries
© 2017-2021 Southern Colour Ringing Group
Website design and build by Garganey Consulting