Brent Goose Branta bernicla recoveries
These birds ringed by the Southern Colour Ringing Group have been recovered elsewhere, or have been ringed elsewhere and re-captured or re-sighted by us. Click on a ring number to see a life history for that bird and a map of its known movements.
Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
---|---|---|---|---|---|---|---|
HC |
6 | Ringed | 05 Feb 2022 | Blue House Farm, North Fambridge, Essex | |||
Colour marks read | 12 Feb 2022 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 7d | ➖ | ||
Colour marks read | 27 Feb 2022 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 22d | |||
Colour marks read | 12 Feb 2022 to 27 Feb 2022 |
Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 22d | ➕ | ||
06 Mar 2022 | South Fambridge, UNITED KINGDOM | 0km SSE | 0y 1m 1d | ||||
Colour marks read | 25 Mar 2022 | Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 20d | |||
HA |
6 | Ringed | 05 Feb 2022 | Blue House Farm, North Fambridge, Essex | |||
Colour marks read | 13 Mar 2022 | Ameland, NETHERLANDS | 390km ENE | 0y 1m 8d | |||
CF |
6 M | Ringed | 07 Jan 2019 | Blue House Farm, North Fambridge, Essex | |||
Colour marks read | 09 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 2d | ➖ | ||
Colour marks read | 11 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 4d | |||
Colour marks read | 13 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 6d | |||
Colour marks read | 27 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 20d | |||
Colour marks read | 09 Feb 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 2d | |||
Colour marks read | 09 Jan 2019 to 09 Feb 2019 |
Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 2d | ➕ | ||
Colour marks read | 28 Feb 2019 | East Marsh South Woodham Ferrers | 2km W | 0y 1m 21d | |||
Colour marks read | 01 Mar 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 22d | |||
Colour marks read | 05 Oct 2019 | Leigh on Sea, UNITED KINGDOM | 11km S | 0y 8m 28d | |||
Colour marks read | 30 Dec 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 11m 23d | |||
Colour marks read | 01 Jan 2020 | South Woodham Ferrers, Essex | 3km W | 0y 11m 25d | |||
Colour marks read | 04 Jan 2020 | Salcoates Clements Green | 3km W | 0y 11m 28d | ➖ | ||
Colour marks read | 05 Jan 2020 | Salcoates Clements Green | 3km W | 0y 11m 29d | |||
Colour marks read | 04 Jan 2020 to 05 Jan 2020 |
Salcoates Clements Green | 3km W | 0y 11m 29d | ➕ | ||
Colour marks read | 12 Jan 2020 | South Woodham Ferrers, Essex | 3km W | 1y 0m 5d | |||
Colour marks read | 21 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 0m 14d | |||
Colour marks read | 24 Jan 2020 | Salcoates Clements Green | 3km W | 1y 0m 17d | |||
Colour marks read | 29 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 0m 22d | ➖ | ||
Colour marks read | 01 Mar 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 1m 23d | |||
Colour marks read | 04 Mar 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 1m 26d | |||
Colour marks read | 08 Mar 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 2m 1d | |||
Colour marks read | 15 Mar 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 2m 8d | |||
Colour marks read | 29 Jan 2020 to 15 Mar 2020 |
Blue House Farm, North Fambridge, Essex | 0km | 1y 2m 8d | ➕ | ||
Colour marks read | 28 Jan 2021 | South Fambridge, UNITED KINGDOM | 0km SSE | 2y 0m 21d | ➖ | ||
Colour marks read | 14 Feb 2021 | South Fambridge, UNITED KINGDOM | 0km SSE | 2y 1m 7d | |||
Colour marks read | 02 Mar 2021 | South Fambridge, UNITED KINGDOM | 0km SSE | 2y 1m 23d | |||
Colour marks read | 28 Jan 2021 to 02 Mar 2021 |
South Fambridge, UNITED KINGDOM | 0km SSE | 2y 1m 23d | ➕ | ||
Colour marks read | 25 Mar 2021 | Waddenzeedijk, NETHERLANDS | 396km ENE | 2y 2m 18d | ➖ | ||
Colour marks read | 28 Mar 2021 | Waddenzeedijk, NETHERLANDS | 396km ENE | 2y 2m 21d | |||
Colour marks read | 25 Mar 2021 to 28 Mar 2021 |
Waddenzeedijk, NETHERLANDS | 396km ENE | 2y 2m 21d | ➕ | ||
Colour marks read | 05 Oct 2021 | Shoebury East Beach, Essex | 14km SE | 2y 8m 28d | |||
Colour marks read | 14 Jan 2022 | Blue House Farm, North Fambridge, Essex | 0km | 3y 0m 7d | ➖ | ||
Colour marks read | 20 Jan 2022 | Blue House Farm, North Fambridge, Essex | 0km | 3y 0m 13d | |||
Colour marks read | 14 Jan 2022 to 20 Jan 2022 |
Blue House Farm, North Fambridge, Essex | 0km | 3y 0m 13d | ➕ | ||
Colour marks read | 03 Feb 2022 | South Fambridge, UNITED KINGDOM | 0km SSE | 3y 0m 27d | |||
Colour marks read | 08 Mar 2022 | Wallasea Island | 11km ESE | 3y 2m 1d | |||
CJ |
6 M | Ringed | 07 Jan 2019 | Blue House Farm, North Fambridge, Essex | |||
Colour marks read | 11 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 4d | ➖ | ||
Colour marks read | 13 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 6d | |||
Colour marks read | 25 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 18d | |||
Colour marks read | 27 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 20d | |||
Colour marks read | 09 Feb 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 2d | |||
Colour marks read | 22 Feb 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 15d | |||
Colour marks read | 11 Jan 2019 to 22 Feb 2019 |
Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 15d | ➕ | ||
Colour marks read | 10 Mar 2019 | Island of Amrum, GERMANY | 611km NE | 0y 2m 3d | ➖ | ||
Colour marks read | 20 Mar 2019 | Island of Amrum, GERMANY | 611km NE | 0y 2m 13d | |||
Colour marks read | 10 Mar 2019 to 20 Mar 2019 |
Island of Amrum, GERMANY | 611km NE | 0y 2m 13d | ➕ | ||
Colour marks read | 24 Nov 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 10m 17d | |||
Colour marks read | 04 Jan 2020 | Saltcoates Clements Green Creek | 3km WNW | 0y 11m 28d | ➖ | ||
Colour marks read | 05 Jan 2020 | Saltcoates Clements Green Creek | 3km WNW | 0y 11m 29d | |||
Colour marks read | 04 Jan 2020 to 05 Jan 2020 |
Saltcoates Clements Green Creek | 3km WNW | 0y 11m 29d | ➕ | ||
09 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 0m 2d | ||||
Colour marks read | 12 Jan 2020 | South Woodham Ferrers, Essex | 3km W | 1y 0m 5d | |||
21 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 0m 14d | ||||
24 Jan 2020 | Saltcoates Clements Green Creek | 3km WNW | 1y 0m 17d | ||||
Colour marks read | 05 Feb 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 0m 29d | ➖ | ||
Colour marks read | 01 Mar 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 1m 23d | |||
Colour marks read | 05 Feb 2020 to 01 Mar 2020 |
Blue House Farm, North Fambridge, Essex | 0km | 1y 1m 23d | ➕ | ||
Colour marks read | 25 Oct 2020 | Shoebury East Beach, Essex | 14km SE | 1y 9m 18d | |||
Colour marks read | 21 Jan 2021 | Blue House Farm, North Fambridge, Essex | 0km | 2y 0m 14d | ➖ | ||
Colour marks read | 22 Jan 2021 | Blue House Farm, North Fambridge, Essex | 0km | 2y 0m 15d | |||
Colour marks read | 25 Feb 2021 | Blue House Farm, North Fambridge, Essex | 0km | 2y 1m 18d | |||
Colour marks read | 09 Mar 2021 | Blue House Farm, North Fambridge, Essex | 0km | 2y 2m 2d | |||
Colour marks read | 21 Jan 2021 to 09 Mar 2021 |
Blue House Farm, North Fambridge, Essex | 0km | 2y 2m 2d | ➕ | ||
Colour marks read | 06 Mar 2022 | Wallasea Island | 11km ESE | 3y 1m 27d | ➖ | ||
Colour marks read | 08 Mar 2022 | Wallasea Island | 11km ESE | 3y 2m 1d | |||
Colour marks read | 06 Mar 2022 to 08 Mar 2022 |
Wallasea Island | 11km ESE | 3y 2m 1d | ➕ | ||
CN |
6 F | Ringed | 07 Jan 2019 | Blue House Farm, North Fambridge, Essex | |||
Colour marks read | 11 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 4d | ➖ | ||
Colour marks read | 25 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 18d | |||
Colour marks read | 09 Feb 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 2d | |||
Colour marks read | 11 Jan 2019 to 09 Feb 2019 |
Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 2d | ➕ | ||
Colour marks read | 10 Mar 2019 | Island of Amrum, GERMANY | 611km NE | 0y 2m 3d | ➖ | ||
Colour marks read | 20 Mar 2019 | Island of Amrum, GERMANY | 611km NE | 0y 2m 13d | |||
Colour marks read | 10 Mar 2019 to 20 Mar 2019 |
Island of Amrum, GERMANY | 611km NE | 0y 2m 13d | ➕ | ||
Colour marks read | 24 Nov 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 10m 17d | |||
Colour marks read | 04 Jan 2020 | Saltcoates Clements Green Creek | 3km WNW | 0y 11m 28d | ➖ | ||
Colour marks read | 05 Jan 2020 | Saltcoates Clements Green Creek | 3km WNW | 0y 11m 29d | |||
Colour marks read | 04 Jan 2020 to 05 Jan 2020 |
Saltcoates Clements Green Creek | 3km WNW | 0y 11m 29d | ➕ | ||
Colour marks read | 09 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 0m 2d | |||
Colour marks read | 12 Jan 2020 | South Woodham Ferrers, Essex | 3km W | 1y 0m 5d | |||
Colour marks read | 21 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 0m 14d | ➖ | ||
Colour marks read | 25 Feb 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 1m 18d | |||
Colour marks read | 01 Mar 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 1m 23d | |||
Colour marks read | 21 Jan 2020 to 01 Mar 2020 |
Blue House Farm, North Fambridge, Essex | 0km | 1y 1m 23d | ➕ | ||
Colour marks read | 25 Oct 2020 | Shoebury East Beach, Essex | 14km SE | 1y 9m 18d | |||
Colour marks read | 21 Jan 2021 | Blue House Farm, North Fambridge, Essex | 0km | 2y 0m 14d | ➖ | ||
Colour marks read | 22 Jan 2021 | Blue House Farm, North Fambridge, Essex | 0km | 2y 0m 15d | |||
Colour marks read | 09 Mar 2021 | Blue House Farm, North Fambridge, Essex | 0km | 2y 2m 2d | |||
Colour marks read | 21 Jan 2021 to 09 Mar 2021 |
Blue House Farm, North Fambridge, Essex | 0km | 2y 2m 2d | ➕ | ||
Colour marks read | 06 Mar 2022 | Wallasea Island | 11km ESE | 3y 1m 27d | ➖ | ||
Colour marks read | 08 Mar 2022 | Wallasea Island | 11km ESE | 3y 2m 1d | |||
Colour marks read | 06 Mar 2022 to 08 Mar 2022 |
Wallasea Island | 11km ESE | 3y 2m 1d | ➕ | ||
CV |
3 F | Ringed | 23 Dec 2019 | Blue House Farm, North Fambridge, Essex | |||
Colour marks read | 22 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 30d | |||
Colour marks read | 23 Feb 2020 | Lower Ray Pits, UNITED KINGDOM | 6km E | 0y 2m 0d | |||
Colour marks read | 26 Feb 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 2m 3d | ➖ | ||
Colour marks read | 22 Mar 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 2m 28d | |||
Colour marks read | 26 Feb 2020 to 22 Mar 2020 |
Blue House Farm, North Fambridge, Essex | 0km | 0y 2m 28d | ➕ | ||
Colour marks read | 11 Feb 2021 | South Fambridge, UNITED KINGDOM | 0km SSE | 1y 1m 19d | |||
Colour marks read | 18 Feb 2021 | Wallasea Island | 11km ESE | 1y 1m 26d | |||
Colour marks read | 25 Feb 2021 | Blue House Farm, North Fambridge, Essex | 0km | 1y 2m 2d | |||
Colour marks read | 06 Mar 2022 | Wallasea Island | 11km ESE | 2y 2m 11d | ➖ | ||
Colour marks read | 08 Mar 2022 | Wallasea Island | 11km ESE | 2y 2m 13d | |||
Colour marks read | 06 Mar 2022 to 08 Mar 2022 |
Wallasea Island | 11km ESE | 2y 2m 13d | ➕ |
- Page 2 of 17
- Latest
- More recent
- Older
- Oldest
Map of recoveries
© 2017-2022 Southern Colour Ringing Group
Website design and build by Garganey Consulting