Brent Goose Branta bernicla recoveries
These birds ringed by the Southern Colour Ringing Group have been recovered elsewhere, or have been ringed elsewhere and re-captured or re-sighted by us. Click on a ring number to see a life history for that bird and a map of its known movements.
Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
---|---|---|---|---|---|---|---|
GF |
6 | Ringed | 05 Feb 2022 | Blue House Farm, North Fambridge, Essex | |||
Colour marks read | 06 Mar 2022 | Wallasea Island, UK | 11km ESE | 0y 1m 1d | ➖ | ||
Colour marks read | 08 Mar 2022 | Wallasea Island, UK | 11km ESE | 0y 1m 3d | |||
Colour marks read | 06 Mar 2022 to 08 Mar 2022 |
Wallasea Island, UK | 11km ESE | 0y 1m 3d | ➕ | ||
GR |
6 | Ringed | 05 Feb 2022 | Blue House Farm, North Fambridge, Essex | |||
Colour marks read | 06 Mar 2022 | Wallasea Island, UK | 11km ESE | 0y 1m 1d | ➖ | ||
Colour marks read | 08 Mar 2022 | Wallasea Island, UK | 11km ESE | 0y 1m 3d | |||
Colour marks read | 06 Mar 2022 to 08 Mar 2022 |
Wallasea Island, UK | 11km ESE | 0y 1m 3d | ➕ | ||
GP |
6 | Ringed | 05 Feb 2022 | Blue House Farm, North Fambridge, Essex | |||
Colour marks read | 08 Mar 2022 | Wallasea Island, UK | 11km ESE | 0y 1m 3d | |||
AH |
6 M | Ringed | 27 Jan 2018 | Blue House Farm, North Fambridge, Essex | |||
Colour marks read | 30 Jan 2018 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 3d | ➖ | ||
Colour marks read | 07 Feb 2018 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 11d | |||
Colour marks read | 04 Mar 2018 | Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 5d | |||
Colour marks read | 06 Mar 2018 | Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 7d | |||
Colour marks read | 01 Dec 2018 | Blue House Farm, North Fambridge, Essex | 0km | 0y 10m 4d | |||
Colour marks read | 12 Dec 2018 | Blue House Farm, North Fambridge, Essex | 0km | 0y 10m 15d | |||
Colour marks read | 14 Dec 2018 | Blue House Farm, North Fambridge, Essex | 0km | 0y 10m 17d | |||
Colour marks read | 04 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 11m 8d | |||
Colour marks read | 06 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 11m 10d | |||
Colour marks read | 09 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 11m 13d | |||
Colour marks read | 11 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 11m 15d | |||
Colour marks read | 13 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 11m 17d | |||
Colour marks read | 27 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 1y 0m 0d | |||
Colour marks read | 09 Feb 2019 | Blue House Farm, North Fambridge, Essex | 0km | 1y 0m 13d | |||
Colour marks read | 21 Feb 2019 | Blue House Farm, North Fambridge, Essex | 0km | 1y 0m 25d | |||
Colour marks read | 28 Feb 2019 | Blue House Farm, North Fambridge, Essex | 0km | 1y 1m 1d | |||
Colour marks read | 08 Mar 2019 | Blue House Farm, North Fambridge, Essex | 0km | 1y 1m 9d | |||
Colour marks read | 14 Mar 2019 | Blue House Farm, North Fambridge, Essex | 0km | 1y 1m 15d | |||
Colour marks read | 30 Jan 2018 to 14 Mar 2019 |
Blue House Farm, North Fambridge, Essex | 0km | 1y 1m 15d | ➕ | ||
Colour marks read | 06 Oct 2019 | Wakering Stairs, Essex, UK | 14km SE | 1y 8m 9d | |||
Colour marks read | 24 Nov 2019 | Blue House Farm, North Fambridge, Essex | 0km | 1y 9m 28d | ➖ | ||
Colour marks read | 07 Dec 2019 | Blue House Farm, North Fambridge, Essex | 0km | 1y 10m 10d | |||
Colour marks read | 24 Nov 2019 to 07 Dec 2019 |
Blue House Farm, North Fambridge, Essex | 0km | 1y 10m 10d | ➕ | ||
Colour marks read | 01 Jan 2020 | South Woodham Ferrers, Essex, UK | 3km W | 1y 11m 5d | |||
Colour marks read | 04 Jan 2020 | Salcoates Clements Green, UK | 3km W | 1y 11m 8d | ➖ | ||
Colour marks read | 05 Jan 2020 | Salcoates Clements Green, UK | 3km W | 1y 11m 9d | |||
Colour marks read | 04 Jan 2020 to 05 Jan 2020 |
Salcoates Clements Green, UK | 3km W | 1y 11m 9d | ➕ | ||
Colour marks read | 12 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 11m 16d | ➖ | ||
Colour marks read | 13 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 11m 17d | |||
Colour marks read | 21 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 11m 25d | |||
Colour marks read | 12 Jan 2020 to 21 Jan 2020 |
Blue House Farm, North Fambridge, Essex | 0km | 1y 11m 25d | ➕ | ||
Colour marks read | 24 Jan 2020 | Salcoates Clements Green, UK | 3km W | 1y 11m 28d | |||
Colour marks read | 29 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 2y 0m 2d | |||
Colour marks read | 02 Feb 2020 | Salcoates Clements Green, UK | 3km W | 2y 0m 6d | |||
Colour marks read | 13 Feb 2020 | Blue House Farm, North Fambridge, Essex | 0km | 2y 0m 17d | ➖ | ||
Colour marks read | 26 Feb 2020 | Blue House Farm, North Fambridge, Essex | 0km | 2y 0m 30d | |||
Colour marks read | 08 Mar 2020 | Blue House Farm, North Fambridge, Essex | 0km | 2y 1m 10d | |||
Colour marks read | 22 Mar 2020 | Blue House Farm, North Fambridge, Essex | 0km | 2y 1m 24d | |||
Colour marks read | 13 Feb 2020 to 22 Mar 2020 |
Blue House Farm, North Fambridge, Essex | 0km | 2y 1m 24d | ➕ | ||
Colour marks read | 14 Oct 2020 | Wakering Stairs, Essex, UK | 14km SE | 2y 8m 17d | |||
Colour marks read | 21 Jan 2021 | Blue House Farm, North Fambridge, Essex | 0km | 2y 11m 25d | |||
Colour marks read | 28 Jan 2021 | South Fambridge, United Kingdom | 0km SSE | 3y 0m 1d | ➖ | ||
Colour marks read | 11 Feb 2021 | South Fambridge, United Kingdom | 0km SSE | 3y 0m 15d | |||
Colour marks read | 28 Jan 2021 to 11 Feb 2021 |
South Fambridge, United Kingdom | 0km SSE | 3y 0m 15d | ➕ | ||
Colour marks read | 25 Feb 2021 | Blue House Farm, North Fambridge, Essex | 0km | 3y 0m 29d | |||
Colour marks read | 02 Mar 2021 | South Fambridge, United Kingdom | 0km SSE | 3y 1m 3d | |||
Colour marks read | 09 Mar 2021 | Blue House Farm, North Fambridge, Essex | 0km | 3y 1m 10d | |||
Colour marks read | 10 Oct 2021 | Wakering Stairs, Essex, UK | 14km SE | 3y 8m 13d | |||
Colour marks read | 03 Feb 2022 | South Fambridge, United Kingdom | 0km SSE | 4y 0m 7d | |||
Colour marks read | 27 Feb 2022 | Blue House Farm, North Fambridge, Essex | 0km | 4y 1m 0d | |||
Colour marks read | 06 Mar 2022 | Wallasea Island, UK | 11km ESE | 4y 1m 7d | |||
AM |
6 M | Ringed | 27 Jan 2018 | Blue House Farm, North Fambridge, Essex | |||
Colour marks read | 30 Jan 2018 | Deal Hall, Outer Crouch, Essex | 15km E | 0y 0m 3d | |||
Colour marks read | 11 Mar 2018 | Saltcoates Clements Green Creek, UK | 3km WNW | 0y 1m 12d | |||
Colour marks read | 01 Jan 2020 | South Woodham Ferrers, Essex, UK | 3km W | 1y 11m 5d | |||
Colour marks read | 04 Jan 2020 | Salcoates Clements Green, UK | 3km W | 1y 11m 8d | ➖ | ||
Colour marks read | 05 Jan 2020 | Salcoates Clements Green, UK | 3km W | 1y 11m 9d | |||
Colour marks read | 04 Jan 2020 to 05 Jan 2020 |
Salcoates Clements Green, UK | 3km W | 1y 11m 9d | ➕ | ||
12 Jan 2020 | South Woodham Ferrers, Essex, UK | 3km W | 1y 11m 16d | ||||
Colour marks read | 29 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 2y 0m 2d | |||
Colour marks read | 02 Feb 2020 | Salcoates Clements Green, UK | 3km W | 2y 0m 6d | |||
Colour marks read | 06 Mar 2022 | Wallasea Island, UK | 11km ESE | 4y 1m 7d | |||
DC |
6 | Ringed | 05 Feb 2022 | Blue House Farm, North Fambridge, Essex | |||
Colour marks read | 06 Mar 2022 | South Fambridge, United Kingdom | 0km SSE | 0y 1m 1d |
- Page 11 of 19
- Latest
- More recent
- Older
- Oldest
Map of recoveries
© 2017-2024 Southern Colour Ringing Group
Website design and build by Garganey Consulting