Brent Goose Branta bernicla recoveries
These birds ringed by the Southern Colour Ringing Group have been recovered elsewhere, or have been ringed elsewhere and re-captured or re-sighted by us. Click on a ring number to see a life history for that bird and a map of its known movements.
Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
---|---|---|---|---|---|---|---|
HL |
6 | Ringed | 05 Feb 2022 | Blue House Farm, North Fambridge, Essex | |||
Colour marks read | 24 Feb 2022 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 19d | |||
CY |
5 | Ringed | 11 Jan 2020 | Blue House Farm, North Fambridge, Essex | |||
Colour marks read | 13 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 2d | ➖ | ||
Colour marks read | 29 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 18d | |||
Colour marks read | 05 Feb 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 25d | |||
Colour marks read | 13 Jan 2020 to 05 Feb 2020 |
Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 25d | ➕ | ||
Colour marks read | 22 Feb 2020 | Lower Ray Pits, United Kingdom | 6km E | 0y 1m 11d | ➖ | ||
Colour marks read | 23 Feb 2020 | Lower Ray Pits, United Kingdom | 6km E | 0y 1m 12d | |||
Colour marks read | 22 Feb 2020 to 23 Feb 2020 |
Lower Ray Pits, United Kingdom | 6km E | 0y 1m 12d | ➕ | ||
Colour marks read | 26 Feb 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 15d | ➖ | ||
Colour marks read | 04 Mar 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 22d | |||
Colour marks read | 08 Mar 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 26d | |||
Colour marks read | 09 Mar 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 27d | |||
Colour marks read | 26 Dec 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 11m 15d | |||
Colour marks read | 26 Feb 2020 to 26 Dec 2020 |
Blue House Farm, North Fambridge, Essex | 0km | 0y 11m 15d | ➕ | ||
Colour marks read | 28 Jan 2021 | South Fambridge, United Kingdom | 0km SSE | 1y 0m 17d | ➖ | ||
Colour marks read | 11 Feb 2021 | South Fambridge, United Kingdom | 0km SSE | 1y 1m 0d | |||
Colour marks read | 14 Feb 2021 | South Fambridge, United Kingdom | 0km SSE | 1y 1m 3d | |||
Colour marks read | 28 Jan 2021 to 14 Feb 2021 |
South Fambridge, United Kingdom | 0km SSE | 1y 1m 3d | ➕ | ||
Colour marks read | 25 Feb 2021 | Blue House Farm, North Fambridge, Essex | 0km | 1y 1m 14d | |||
Colour marks read | 13 Apr 2021 | Strieperoolder Oost Terschelling, Netherlands | 366km NE | 1y 3m 2d | |||
Colour marks read | 20 Apr 2021 | Terschelling, NETHERLANDS | 372km NE | 1y 3m 9d | ➖ | ||
Colour marks read | 07 May 2021 | Terschelling, NETHERLANDS | 372km NE | 1y 3m 26d | |||
Colour marks read | 20 Apr 2021 to 07 May 2021 |
Terschelling, NETHERLANDS | 372km NE | 1y 3m 26d | ➕ | ||
Colour marks read | 20 Jan 2022 | Blue House Farm, North Fambridge, Essex | 0km | 2y 0m 9d | |||
Colour marks read | 03 Feb 2022 | South Fambridge, United Kingdom | 0km SSE | 2y 0m 23d | |||
FJ |
6 | Ringed | 04 Mar 2020 | , | |||
Colour marks read | 08 Mar 2020 | Blue House Farm, North Fambridge, Essex | 5742km N | 0y 0m 4d | ➖ | ||
Colour marks read | 09 Mar 2020 | Blue House Farm, North Fambridge, Essex | 5742km N | 0y 0m 5d | |||
Colour marks read | 08 Mar 2020 to 09 Mar 2020 |
Blue House Farm, North Fambridge, Essex | 5742km N | 0y 0m 5d | ➕ | ||
Colour marks read | 04 Feb 2021 | South Fambridge, United Kingdom | 5741km N | 0y 11m 0d | ➖ | ||
Colour marks read | 03 Feb 2022 | South Fambridge, United Kingdom | 5741km N | 1y 10m 30d | |||
Colour marks read | 04 Feb 2021 to 03 Feb 2022 |
South Fambridge, United Kingdom | 5741km N | 1y 10m 30d | ➕ | ||
FG |
5 M | Ringed | 04 Mar 2020 | Blue House Farm, North Fambridge, Essex | |||
Colour marks read | 08 Mar 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 4d | |||
Colour marks read | 24 Oct 2020 | Leigh-on-Sea, Essex | 11km S | 0y 7m 20d | |||
Colour marks read | 01 Dec 2020 | Lauriston Goldhanger, United Kingdom | 14km NNE | 0y 8m 27d | |||
Colour marks read | 31 Dec 2021 | Deal Hall, Outer Crouch, Essex | 15km E | 1y 9m 27d | ➖ | ||
Colour marks read | 30 Jan 2022 | Deal Hall, Outer Crouch, Essex | 15km E | 1y 10m 26d | |||
Colour marks read | 31 Dec 2021 to 30 Jan 2022 |
Deal Hall, Outer Crouch, Essex | 15km E | 1y 10m 26d | ➕ | ||
CG |
6 M | Ringed | 07 Jan 2019 | Blue House Farm, North Fambridge, Essex | |||
Colour marks read | 09 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 2d | ➖ | ||
Colour marks read | 11 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 4d | |||
Colour marks read | 13 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 6d | |||
Colour marks read | 25 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 18d | |||
Colour marks read | 27 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 20d | |||
Colour marks read | 09 Feb 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 2d | |||
Colour marks read | 22 Feb 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 15d | |||
Colour marks read | 23 Feb 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 16d | |||
Colour marks read | 28 Feb 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 21d | |||
Colour marks read | 09 Jan 2019 to 28 Feb 2019 |
Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 21d | ➕ | ||
Colour marks read | 16 Mar 2019 | Hollum-Ameland, NETHERLANDS | 389km ENE | 0y 2m 9d | ➖ | ||
Colour marks read | 07 Apr 2019 | Hollum-Ameland, NETHERLANDS | 389km ENE | 0y 3m 0d | |||
Colour marks read | 09 Apr 2019 | Hollum-Ameland, NETHERLANDS | 389km ENE | 0y 3m 2d | |||
Colour marks read | 16 Mar 2019 to 09 Apr 2019 |
Hollum-Ameland, NETHERLANDS | 389km ENE | 0y 3m 2d | ➕ | ||
Colour marks read | 12 Apr 2019 | Ameland, Friesland, Netherlands | 390km ENE | 0y 3m 5d | |||
Colour marks read | 14 Apr 2019 | Hollum-Ameland, NETHERLANDS | 389km ENE | 0y 3m 7d | |||
Colour marks read | 23 Oct 2019 | Leigh-on-Sea, Essex | 11km S | 0y 9m 16d | |||
Colour marks read | 24 Nov 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 10m 17d | ➖ | ||
Colour marks read | 05 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 11m 29d | |||
Colour marks read | 08 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 0m 1d | |||
Colour marks read | 24 Nov 2019 to 08 Jan 2020 |
Blue House Farm, North Fambridge, Essex | 0km | 1y 0m 1d | ➕ | ||
Colour marks read | 12 Jan 2020 | South Woodham Ferrers, Essex, UK | 3km W | 1y 0m 5d | |||
Colour marks read | 13 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 0m 6d | ➖ | ||
Colour marks read | 21 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 0m 14d | |||
Colour marks read | 26 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 0m 19d | |||
Colour marks read | 29 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 0m 22d | |||
Colour marks read | 05 Feb 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 0m 29d | |||
Colour marks read | 13 Feb 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 1m 6d | |||
Colour marks read | 01 Mar 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 1m 23d | |||
Colour marks read | 08 Mar 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 2m 1d | |||
Colour marks read | 09 Mar 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 2m 2d | |||
Colour marks read | 15 Mar 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 2m 8d | |||
Colour marks read | 13 Jan 2020 to 15 Mar 2020 |
Blue House Farm, North Fambridge, Essex | 0km | 1y 2m 8d | ➕ | ||
Colour marks read | 20 Mar 2020 | Ameland, Friesland, Netherlands | 390km ENE | 1y 2m 13d | ➖ | ||
Colour marks read | 22 Mar 2020 | Ameland, Friesland, Netherlands | 390km ENE | 1y 2m 15d | |||
Colour marks read | 23 Mar 2020 | Ameland, Friesland, Netherlands | 390km ENE | 1y 2m 16d | |||
Colour marks read | 26 Mar 2020 | Ameland, Friesland, Netherlands | 390km ENE | 1y 2m 19d | |||
Colour marks read | 20 Mar 2020 to 26 Mar 2020 |
Ameland, Friesland, Netherlands | 390km ENE | 1y 2m 19d | ➕ | ||
Colour marks read | 27 Mar 2020 | Hollum, NETHERLANDS | 389km ENE | 1y 2m 20d | ➖ | ||
Colour marks read | 28 Mar 2020 | Hollum, NETHERLANDS | 389km ENE | 1y 2m 21d | |||
Colour marks read | 30 Mar 2020 | Hollum, NETHERLANDS | 389km ENE | 1y 2m 23d | |||
Colour marks read | 27 Mar 2020 to 30 Mar 2020 |
Hollum, NETHERLANDS | 389km ENE | 1y 2m 23d | ➕ | ||
Colour marks read | 01 Apr 2020 | Hollum-Ameland, NETHERLANDS | 389km ENE | 1y 2m 25d | ➖ | ||
Colour marks read | 08 Apr 2020 | Hollum-Ameland, NETHERLANDS | 389km ENE | 1y 3m 1d | |||
Colour marks read | 01 Apr 2020 to 08 Apr 2020 |
Hollum-Ameland, NETHERLANDS | 389km ENE | 1y 3m 1d | ➕ | ||
Colour marks read | 15 Apr 2020 | Ameland, Friesland, Netherlands | 390km ENE | 1y 3m 8d | |||
Colour marks read | 15 Oct 2020 | Leigh-on-Sea, Essex | 11km S | 1y 9m 8d | |||
Colour marks read | 26 Dec 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 11m 19d | ➖ | ||
Colour marks read | 21 Jan 2021 | Blue House Farm, North Fambridge, Essex | 0km | 2y 0m 14d | |||
Colour marks read | 26 Dec 2020 to 21 Jan 2021 |
Blue House Farm, North Fambridge, Essex | 0km | 2y 0m 14d | ➕ | ||
Colour marks read | 02 Mar 2021 | South Fambridge, United Kingdom | 0km SSE | 2y 1m 23d | |||
Colour marks read | 09 Mar 2021 | Blue House Farm, North Fambridge, Essex | 0km | 2y 2m 2d | |||
Colour marks read | 21 Mar 2021 | Ameland, Friesland, Netherlands | 390km ENE | 2y 2m 14d | |||
Colour marks read | 25 Mar 2021 | Ballum, Ameland, Friesland, Netherlands | 392km ENE | 2y 2m 18d | |||
Colour marks read | 28 Mar 2021 | Hollum, NETHERLANDS | 389km ENE | 2y 2m 21d | |||
Colour marks read | 11 Apr 2021 | Hollum-Ameland, NETHERLANDS | 389km ENE | 2y 3m 4d | |||
Colour marks read | 12 Apr 2021 | Hollum, NETHERLANDS | 389km ENE | 2y 3m 5d | |||
Colour marks read | 14 Apr 2021 | Hollum-Ameland, NETHERLANDS | 389km ENE | 2y 3m 7d | |||
Colour marks read | 20 Apr 2021 | Hollum, NETHERLANDS | 389km ENE | 2y 3m 13d | |||
Found dead | 18 Oct 2021 | Vyborg Vyborgskiy, RUSSIA | 1987km NE | 2y 9m 11d | |||
CD |
6 F | Ringed | 07 Jan 2019 | Blue House Farm, North Fambridge, Essex | |||
Colour marks read | 09 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 2d | ➖ | ||
Colour marks read | 11 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 4d | |||
Colour marks read | 13 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 6d | |||
Colour marks read | 27 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 20d | |||
Colour marks read | 09 Feb 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 2d | |||
Colour marks read | 10 Feb 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 3d | |||
Colour marks read | 09 Jan 2019 to 10 Feb 2019 |
Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 3d | ➕ | ||
Colour marks read | 19 Feb 2019 | Salcoates Clements Green, UK | 3km W | 0y 1m 12d | |||
Colour marks read | 22 Feb 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 15d | ➖ | ||
Colour marks read | 24 Feb 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 17d | |||
Colour marks read | 28 Feb 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 21d | |||
Colour marks read | 08 Mar 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 2m 1d | |||
Colour marks read | 21 Mar 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 2m 14d | |||
Colour marks read | 22 Feb 2019 to 21 Mar 2019 |
Blue House Farm, North Fambridge, Essex | 0km | 0y 2m 14d | ➕ | ||
Colour marks read | 27 Apr 2019 | Hallig Hooge, GERMANY | 618km NE | 0y 3m 20d | ➖ | ||
Colour marks read | 28 Apr 2019 | Hallig Hooge, GERMANY | 618km NE | 0y 3m 21d | |||
Colour marks read | 05 May 2019 | Hallig Hooge, GERMANY | 618km NE | 0y 3m 28d | |||
Colour marks read | 27 Apr 2019 to 05 May 2019 |
Hallig Hooge, GERMANY | 618km NE | 0y 3m 28d | ➕ | ||
Colour marks read | 24 Nov 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 10m 17d | |||
Colour marks read | 08 Dec 2019 | South Woodham Ferrers, Essex, UK | 3km W | 0y 11m 1d | ➖ | ||
Colour marks read | 01 Jan 2020 | South Woodham Ferrers, Essex, UK | 3km W | 0y 11m 25d | |||
Colour marks read | 08 Dec 2019 to 01 Jan 2020 |
South Woodham Ferrers, Essex, UK | 3km W | 0y 11m 25d | ➕ | ||
Colour marks read | 04 Jan 2020 | Salcoates Clements Green, UK | 3km W | 0y 11m 28d | ➖ | ||
Colour marks read | 05 Jan 2020 | Salcoates Clements Green, UK | 3km W | 0y 11m 29d | |||
Colour marks read | 04 Jan 2020 to 05 Jan 2020 |
Salcoates Clements Green, UK | 3km W | 0y 11m 29d | ➕ | ||
Colour marks read | 09 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 0m 2d | |||
Colour marks read | 24 Jan 2020 | Salcoates Clements Green, UK | 3km W | 1y 0m 17d | |||
Colour marks read | 26 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 0m 19d | |||
Colour marks read | 02 Feb 2020 | Salcoates Clements Green, UK | 3km W | 1y 0m 26d | |||
Colour marks read | 26 Feb 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 1m 19d | |||
Colour marks read | 27 Apr 2020 | Hallig Hooge, GERMANY | 618km NE | 1y 3m 20d | ➖ | ||
Colour marks read | 16 Oct 2020 | Hallig Hooge, GERMANY | 618km NE | 1y 9m 9d | |||
Colour marks read | 20 Oct 2020 | Hallig Hooge, GERMANY | 618km NE | 1y 9m 13d | |||
Colour marks read | 27 Apr 2020 to 20 Oct 2020 |
Hallig Hooge, GERMANY | 618km NE | 1y 9m 13d | ➕ | ||
Colour marks read | 05 Nov 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 9m 29d | ➖ | ||
Colour marks read | 26 Dec 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 11m 19d | |||
Colour marks read | 05 Nov 2020 to 26 Dec 2020 |
Blue House Farm, North Fambridge, Essex | 0km | 1y 11m 19d | ➕ | ||
Colour marks read | 28 Jan 2021 | South Fambridge, United Kingdom | 0km SSE | 2y 0m 21d | ➖ | ||
Colour marks read | 11 Feb 2021 | South Fambridge, United Kingdom | 0km SSE | 2y 1m 4d | |||
Colour marks read | 14 Feb 2021 | South Fambridge, United Kingdom | 0km SSE | 2y 1m 7d | |||
Colour marks read | 28 Jan 2021 to 14 Feb 2021 |
South Fambridge, United Kingdom | 0km SSE | 2y 1m 7d | ➕ | ||
Colour marks read | 13 May 2021 | Hallig Hooge, GERMANY | 618km NE | 2y 4m 6d |
- Page 14 of 19
- Latest
- More recent
- Older
- Oldest
Map of recoveries
© 2017-2024 Southern Colour Ringing Group
Website design and build by Garganey Consulting