Brent Goose Branta bernicla recoveries
These birds ringed by the Southern Colour Ringing Group have been recovered elsewhere, or have been ringed elsewhere and re-captured or re-sighted by us. Click on a ring number to see a life history for that bird and a map of its known movements.
Ring number | Age / sex | Activity | Date | Location | Movement | Duration | |
---|---|---|---|---|---|---|---|
AU |
6 M | Ringed | 27 Jan 2018 | Blue House Farm, North Fambridge, Essex | |||
Colour marks read | 31 Jan 2018 | South Woodham Ferrers, Essex, UK | 3km W | 0y 0m 4d | |||
Colour marks read | 07 Feb 2018 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 11d | |||
Colour marks read | 14 Feb 2018 | South Woodham Ferrers, Essex, UK | 3km W | 0y 0m 18d | |||
Colour marks read | 11 Mar 2018 | Saltcoates Clements Green Creek, UK | 3km WNW | 0y 1m 12d | |||
Colour marks read | 30 Dec 2020 | Blue House Farm, North Fambridge, Essex | 0km | 2y 11m 3d | |||
FV |
5 | Ringed | 04 Mar 2020 | Blue House Farm, North Fambridge, Essex | |||
Colour marks read | 12 Mar 2020 | Ameland, Friesland, Netherlands | 390km ENE | 0y 0m 8d | ➖ | ||
Colour marks read | 04 Apr 2020 | Ameland, Friesland, Netherlands | 390km ENE | 0y 1m 0d | |||
Colour marks read | 07 May 2020 | Ameland, Friesland, Netherlands | 390km ENE | 0y 2m 3d | |||
Colour marks read | 12 Mar 2020 to 07 May 2020 |
Ameland, Friesland, Netherlands | 390km ENE | 0y 2m 3d | ➕ | ||
CH |
6 | Ringed | 07 Jan 2019 | Blue House Farm, North Fambridge, Essex | |||
Colour marks read | 09 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 2d | ➖ | ||
Colour marks read | 11 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 4d | |||
Colour marks read | 25 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 18d | |||
Colour marks read | 27 Jan 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 20d | |||
Colour marks read | 09 Jan 2019 to 27 Jan 2019 |
Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 20d | ➕ | ||
Colour marks read | 28 Jan 2019 | Brandy Hole, Hullbridge, Essex | 2km WSW | 0y 0m 21d | |||
Colour marks read | 09 Feb 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 2d | |||
Colour marks read | 27 Feb 2019 | Brandy Hole, Hullbridge, Essex | 2km WSW | 0y 1m 20d | |||
Colour marks read | 28 Feb 2019 | East Marsh, South Woodham Ferrers, Essex | 2km W | 0y 1m 21d | |||
Colour marks read | 07 Dec 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 11m 0d | |||
Colour marks read | 08 Dec 2019 | South Woodham Ferrers, Essex, UK | 3km W | 0y 11m 1d | |||
Colour marks read | 05 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 11m 29d | |||
Colour marks read | 12 Jan 2020 | South Woodham Ferrers, Essex, UK | 3km W | 1y 0m 5d | |||
Colour marks read | 05 Feb 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 0m 29d | ➖ | ||
Colour marks read | 08 Feb 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 1m 1d | |||
Colour marks read | 01 Mar 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 1m 23d | |||
Colour marks read | 15 Mar 2020 | Blue House Farm, North Fambridge, Essex | 0km | 1y 2m 8d | |||
Colour marks read | 05 Feb 2020 to 15 Mar 2020 |
Blue House Farm, North Fambridge, Essex | 0km | 1y 2m 8d | ➕ | ||
Colour marks read | 21 Apr 2020 | Saltcoates Clements Green Creek, UK | 3km WNW | 1y 3m 14d | |||
CR |
6 M | Ringed | 23 Dec 2019 | Blue House Farm, North Fambridge, Essex | |||
Colour marks read | 01 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 9d | ➖ | ||
Colour marks read | 22 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 30d | |||
Re-located | 26 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 3d | |||
Re-located | 01 Jan 2020 to 26 Jan 2020 |
Blue House Farm, North Fambridge, Essex | 0km | 0y 1m 3d | ➕ | ||
Colour marks read | 22 Feb 2020 | Lower Ray Pits, United Kingdom | 6km E | 0y 1m 30d | |||
Colour marks read | 23 Feb 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 2m 0d | ➖ | ||
Colour marks read | 26 Feb 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 2m 3d | |||
Colour marks read | 23 Feb 2020 to 26 Feb 2020 |
Blue House Farm, North Fambridge, Essex | 0km | 0y 2m 3d | ➕ | ||
Colour marks read | 13 Mar 2020 | Ameland, Friesland, Netherlands | 390km ENE | 0y 2m 19d | |||
Colour marks read | 22 Mar 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 2m 28d | |||
CU |
4 F | Ringed | 23 Dec 2019 | Blue House Farm, North Fambridge, Essex | |||
Re-located | 27 Dec 2019 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 4d | |||
Colour marks read | 22 Feb 2020 | Lower Ray Pits, United Kingdom | 6km E | 0y 1m 30d | ➖ | ||
Colour marks read | 23 Feb 2020 | Lower Ray Pits, United Kingdom | 6km E | 0y 2m 0d | |||
Colour marks read | 22 Feb 2020 to 23 Feb 2020 |
Lower Ray Pits, United Kingdom | 6km E | 0y 2m 0d | ➕ | ||
Colour marks read | 26 Feb 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 2m 3d | ➖ | ||
Colour marks read | 22 Mar 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 2m 28d | |||
Colour marks read | 26 Feb 2020 to 22 Mar 2020 |
Blue House Farm, North Fambridge, Essex | 0km | 0y 2m 28d | ➕ | ||
DX |
5 | Ringed | 11 Jan 2020 | Blue House Farm, North Fambridge, Essex | |||
Colour marks read | 13 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 2d | ➖ | ||
Colour marks read | 21 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 10d | |||
Colour marks read | 29 Jan 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 18d | |||
Colour marks read | 05 Feb 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 25d | |||
Colour marks read | 13 Jan 2020 to 05 Feb 2020 |
Blue House Farm, North Fambridge, Essex | 0km | 0y 0m 25d | ➕ | ||
Colour marks read | 02 Mar 2020 | South Fambridge, United Kingdom | 0km SSE | 0y 1m 20d | |||
Colour marks read | 22 Mar 2020 | Blue House Farm, North Fambridge, Essex | 0km | 0y 2m 11d |
- Page 16 of 19
- Latest
- More recent
- Older
- Oldest
Map of recoveries
© 2017-2024 Southern Colour Ringing Group
Website design and build by Garganey Consulting